1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Sammy Donaldson(10003597) | 40 | 26 | 78 | 65.00% | 7.80 | 10 | 10 | 100% |
2 | Ben Calcutt(10003641) | 40 | 23 | 69 | 57.50% | 6.90 | 10 | 10 | 100% |
Chris Chapman(10003582) | 40 | 23 | 69 | 57.50% | 6.90 | 10 | 10 | 100% | |
4 | Marc Warren(10003583) | 36 | 21 | 63 | 58.33% | 6.30 | 10 | 9 | 90% |
5 | James Humphreys(10008707) | 40 | 19 | 57 | 47.50% | 5.70 | 10 | 10 | 100% |
6 | Pete Gamage(10003624) | 36 | 24 | 54 | 66.66% | 5.40 | 10 | 3 | 30% |
7 | Mike Gibbons(10003630) | 40 | 20 | 46 | 50.00% | 4.59 | 10 | 5 | 50% |
8 | Andy Rainbow(10011037) | 40 | 15 | 45 | 37.50% | 4.50 | 10 | 10 | 100% |
Jakob Tungelund(10003603) | 40 | 15 | 45 | 37.50% | 4.50 | 10 | 10 | 100% | |
10 | Richard Bates(10003629) | 28 | 20 | 40 | 71.42% | 4.00 | 10 | 7 | 70% |
11 | Bobby Hines(10003623) | 36 | 13 | 39 | 36.11% | 3.90 | 10 | 9 | 90% |
12 | Chris Jasper(10008567) | 36 | 19 | 38 | 52.77% | 3.80 | 10 | 9 | 90% |
13 | Paul Paddick(10008717) | 36 | 16 | 38 | 44.44% | 3.80 | 10 | 5 | 50% |
14 | Aaron Wells(10008573) | 36 | 12 | 35 | 33.33% | 3.50 | 10 | 1 | 10% |
15 | Gary Murphy(10008714) | 36 | 17 | 34 | 47.22% | 3.40 | 10 | 9 | 90% |
16 | Rob Holt(10011211) | 20 | 10 | 30 | 50.00% | 3.00 | 10 | 5 | 50% |
17 | James O'Leary(10003619) | 24 | 13 | 26 | 54.16% | 2.60 | 10 | 6 | 60% |
18 | Greg Moyses(10003621) | 26 | 13 | 26 | 50.00% | 2.60 | 10 | 7 | 70% |
19 | Steve Mill(10003608) | 22 | 10 | 26 | 45.45% | 2.60 | 10 | 2 | 20% |
20 | Dan Kerr(10011214) | 28 | 12 | 24 | 42.85% | 2.40 | 10 | 7 | 70% |
21 | Mike Crierie(10003633) | 32 | 12 | 24 | 37.50% | 2.40 | 10 | 8 | 80% |
22 | Liam Broad(10011216) | 26 | 11 | 22 | 42.30% | 2.20 | 10 | 8 | 80% |
23 | Dan Tidman(10011021) | 28 | 11 | 22 | 39.28% | 2.20 | 10 | 7 | 70% |
24 | Steve Lewis(10003644) | 32 | 11 | 22 | 34.37% | 2.20 | 10 | 8 | 80% |
25 | Jordan Arnold(10011022) | 12 | 7 | 14 | 58.33% | 1.40 | 10 | 3 | 30% |
26 | Dave Thomas(10011049) | 14 | 6 | 12 | 42.85% | 1.20 | 10 | 4 | 40% |
27 | Joshua Taylor(10008562) | 10 | 5 | 10 | 50.00% | 1.00 | 10 | 3 | 30% |
28 | Jimmy Millar(10011213) | 8 | 3 | 9 | 37.50% | 0.90 | 10 | 2 | 20% |
29 | Andy Blythe(10008564) | 14 | 4 | 8 | 28.57% | 0.80 | 10 | 4 | 40% |
30 | Alan Doherty(10008555) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% |
Jason Thomson(10003598) | 4 | 3 | 6 | 75.00% | 0.60 | 10 | 1 | 10% | |
32 | Dave Pile(10011221) | 4 | 2 | 4 | 50.00% | 0.40 | 10 | 1 | 10% |
33 | Dan Oates(10011046) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% |
Dave Smith(10011044) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% | |
Oliver Prescott(10011228) | 4 | 1 | 2 | 25.00% | 0.20 | 10 | 1 | 10% |
RedsealSW version 3.88.0.F on 3/11/2014 at 00:06