1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | Adj | TP | PA | % |
---|---|---|---|---|---|---|---|---|---|
1 | Rich Mallard(10003923) | 40 | 25 | 75 | 62.50% | 7.50 | 10 | 10 | 100% |
2 | Dann Williams(10003978) | 40 | 24 | 72 | 60.00% | 7.20 | 10 | 10 | 100% |
3 | Martin Ray(10003980) | 38 | 22 | 66 | 57.89% | 6.60 | 10 | 10 | 100% |
4 | Will Osbourne(10003979) | 36 | 20 | 60 | 55.55% | 6.00 | 10 | 9 | 90% |
5 | Andy Paginton(10003969) | 40 | 20 | 60 | 50.00% | 6.00 | 10 | 10 | 100% |
Elliot Combe(10011170) | 40 | 20 | 60 | 50.00% | 6.00 | 10 | 10 | 100% | |
7 | Steve Bell(10003981) | 24 | 15 | 45 | 62.50% | 4.50 | 10 | 6 | 60% |
8 | Andy Carpenter(10002290) | 40 | 19 | 44 | 47.50% | 4.40 | 10 | 5 | 50% |
9 | Wayne Gore(10003964) | 32 | 14 | 41 | 43.75% | 4.09 | 10 | 8 | 80% |
10 | Liam Young(10008589) | 30 | 15 | 36 | 50.00% | 3.60 | 10 | 4 | 40% |
11 | Jon Coleman(10003919) | 21 | 12 | 36 | 57.14% | 3.60 | 10 | 6 | 60% |
12 | John Gore(10003968) | 38 | 17 | 34 | 44.73% | 3.40 | 10 | 10 | 100% |
13 | Lee Davies(10008523) | 35 | 15 | 33 | 42.85% | 3.30 | 10 | 8 | 80% |
14 | Paul Bailey(10002329) | 18 | 11 | 31 | 61.11% | 3.10 | 10 | 5 | 50% |
15 | Shaun Jackson(10008577) | 20 | 15 | 30 | 75.00% | 3.00 | 10 | 5 | 50% |
16 | Stu Baldwin(10008737) | 20 | 10 | 30 | 50.00% | 3.00 | 10 | 5 | 50% |
17 | Vince Dawes(10003943) | 34 | 14 | 28 | 41.17% | 2.80 | 10 | 9 | 90% |
18 | Ryan Williams(10003913) | 25 | 13 | 26 | 52.00% | 2.60 | 10 | 8 | 80% |
19 | Tony Marshall(10008584) | 28 | 13 | 26 | 46.42% | 2.60 | 10 | 8 | 80% |
20 | Chris Waring(10011172) | 34 | 12 | 24 | 35.29% | 2.40 | 10 | 9 | 90% |
21 | Mike Quinn(10003925) | 20 | 8 | 24 | 40.00% | 2.40 | 10 | 6 | 60% |
22 | Scott Boon(10011182) | 14 | 11 | 22 | 78.57% | 2.20 | 10 | 4 | 40% |
23 | John Gore Jnr(10003938) | 22 | 11 | 22 | 50.00% | 2.20 | 10 | 7 | 70% |
24 | Ryan Alexander(10008585) | 24 | 11 | 22 | 45.83% | 2.20 | 10 | 6 | 60% |
25 | Junior Melfah(10008586) | 30 | 11 | 22 | 36.66% | 2.20 | 10 | 9 | 90% |
26 | Kieran Hall(10008727) | 22 | 10 | 22 | 45.45% | 2.20 | 10 | 4 | 40% |
27 | Colm Evans(10011180) | 8 | 7 | 21 | 87.50% | 2.10 | 10 | 3 | 30% |
28 | Dave Meek(10008726) | 26 | 7 | 14 | 26.92% | 1.40 | 10 | 7 | 70% |
29 | Ady Williams(10003939) | 12 | 6 | 14 | 50.00% | 1.40 | 10 | 3 | 30% |
30 | Justin Jordan(10003961) | 20 | 5 | 10 | 25.00% | 1.00 | 10 | 9 | 90% |
31 | Mike Clifford(10003926) | 8 | 4 | 8 | 50.00% | 0.80 | 10 | 2 | 20% |
32 | Matt Adlam(10011177) | 14 | 4 | 8 | 28.57% | 0.80 | 10 | 6 | 60% |
33 | Zak Shepherd(10011183) | 4 | 2 | 6 | 50.00% | 0.60 | 10 | 1 | 10% |
34 | Darren Brain(10011184) | 2 | 1 | 3 | 50.00% | 0.30 | 10 | 1 | 10% |
35 | Scott Buckley(10003952) | 4 | 1 | 3 | 25.00% | 0.30 | 10 | 1 | 10% |
36 | Ollie Butler-Henderson(10012935) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% |
Tom McCallum(10003936) | 2 | 1 | 2 | 50.00% | 0.20 | 10 | 1 | 10% | |
38 | William Gillan(10011181) | 5 | 1 | 2 | 20.00% | 0.20 | 10 | 1 | 10% |
39 | Clive Shatford(10011265) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% |
Dave Barnes-Jones(10002425) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% | |
Ian Butler(10003983) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% | |
Jim Ryan(10003924) | 2 | 0 | 0 | 0.00% | 0.00 | 10 | 1 | 10% |
RedsealSW version 3.88.0.F on 11/11/2014 at 19:00