If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Oxfordshire A | Buckinghamshire A | ||||
---|---|---|---|---|---|
Jakob Tungelund(10003603) | (1) | 0 | 1 | (1) | Matt Sullivan(10008675) |
Jimmy Millar(10011213) | (2) | 0 | 1 | (2) | Jamie McGauley(10003504) |
James Humphreys(10008707) | (3) | 0 | 1 | (3) | Jimmy Wharton(10003527) |
Bobby Hines(10003623) | (4) | 0 | 1 | (4) | Dave Minister(10003508) |
Andy Rainbow(10011037) | (5) | 0 | 1 | (5) | Terry Davidson(10003531) |
Aaron Wells(10008573) | (6) | 0 | 1 | (6) | Chris Collings(10002916) |
Rob Holt(10011211) | (7) | 0 | 1 | (7) | Steve Appleby(10003990) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (8) | Ken Edwards(10004019) |
Marc Warren(10003583) | (9) | 1 | 0 | (9) | Liam Doherty(10002534) |
Chris Chapman(10003582) | (10) | 0 | 1 | (10) | Mark McGauley(10003503) |
Sammy Donaldson(10003597) | (11) | 1 | 0 | (11) | Andrew Waters(10011081) |
3 | 8 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (3) | Jimmy Wharton(10003527) |
Jimmy Millar(10011213) | (2) | 1 | 0 | (4) | Dave Minister(10003508) |
James Humphreys(10008707) | (3) | 1 | 0 | (5) | Terry Davidson(10003531) |
Bobby Hines(10003623) | (4) | 0 | 1 | (6) | Chris Collings(10002916) |
Andy Rainbow(10011037) | (5) | 1 | 0 | (1) | Matt Sullivan(10008675) |
Aaron Wells(10008573) | (6) | 1 | 0 | (2) | Jamie McGauley(10003504) |
Rob Holt(10011211) | (7) | 0 | 1 | (9) | Liam Doherty(10002534) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (10) | Mark McGauley(10003503) |
Marc Warren(10003583) | (9) | 1 | 0 | (11) | Andrew Waters(10011081) |
Chris Chapman(10003582) | (10) | 1 | 0 | (8) | Ken Edwards(10004019) |
Sammy Donaldson(10003597) | (11) | 1 | 0 | (7) | Steve Appleby(10003990) |
11 | 11 | ||||
Jakob Tungelund(10003603) | (1) | 1 | 0 | (4) | Dave Minister(10003508) |
Jimmy Millar(10011213) | (2) | 0 | 1 | (1) | Matt Sullivan(10008675) |
James Humphreys(10008707) | (3) | 1 | 0 | (2) | Jamie McGauley(10003504) |
Bobby Hines(10003623) | (4) | 1 | 0 | (3) | Jimmy Wharton(10003527) |
Andy Rainbow(10011037) | (5) | 0 | 1 | (6) | Chris Collings(10002916) |
Aaron Wells(10008573) | (6) | 1 | 0 | (5) | Terry Davidson(10003531) |
Rob Holt(10011211) | (7) | 1 | 0 | (11) | Andrew Waters(10011081) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (9) | Liam Doherty(10002534) |
Marc Warren(10003583) | (9) | 0 | 1 | (8) | Ken Edwards(10004019) |
Chris Chapman(10003582) | (10) | 1 | 0 | (7) | Steve Appleby(10003990) |
Sammy Donaldson(10003597) | (11) | 0 | 1 | (10) | Mark McGauley(10003503) |
18 | 15 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (2) | Jamie McGauley(10003504) |
Jimmy Millar(10011213) | (2) | 1 | 0 | (3) | Jimmy Wharton(10003527) |
James Humphreys(10008707) | (3) | 0 | 1 | (4) | Dave Minister(10003508) |
Bobby Hines(10003623) | (4) | 0 | 1 | (5) | Terry Davidson(10003531) |
Andy Rainbow(10011037) | (5) | 1 | 0 | (11) | Andrew Waters(10011081) |
Aaron Wells(10008573) | (6) | 0 | 1 | (1) | Matt Sullivan(10008675) |
Rob Holt(10011211) | (7) | 1 | 0 | (6) | Chris Collings(10002916) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (7) | Steve Appleby(10003990) |
Marc Warren(10003583) | (9) | 0 | 1 | (10) | Mark McGauley(10003503) |
Chris Chapman(10003582) | (10) | 0 | 1 | (9) | Liam Doherty(10002534) |
Sammy Donaldson(10003597) | (11) | 0 | 1 | (8) | Ken Edwards(10004019) |
22 | 22 | ||||
(R) | (R) | Scott Harvey(10011087) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Ben Calcutt | Player of Match | Matt Sullivan |
RedsealSW version 3.88.0.F on 16/9/2014 at 23:06