If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Oxfordshire A | Warwickshire A | ||||
---|---|---|---|---|---|
Jakob Tungelund(10003603) | (1) | 1 | 0 | (1) | Sam Mills(10003714) |
Steve Mill(10003608) | (2) | 1 | 0 | (2) | Chris McDermott(10003833) |
James Humphreys(10008707) | (3) | 0 | 1 | (3) | Tom McLean(10003686) |
Bobby Hines(10003623) | (4) | 1 | 0 | (4) | Craig West(10003728) |
Andy Rainbow(10011037) | (5) | 0 | 1 | (5) | John O'Shea(10003840) |
Aaron Wells(10008573) | (6) | 1 | 0 | (6) | Dave Walkinshaw(10003725) |
Rob Holt(10011211) | (7) | 0 | 1 | (7) | Callum Mulhern(10008644) |
Ben Calcutt(10003641) | (8) | 0 | 1 | (8) | Barry Hinde(10003720) |
Marc Warren(10003583) | (9) | 1 | 0 | (9) | Darren Lee(10003731) |
Chris Chapman(10003582) | (10) | 0 | 1 | (10) | Martin Kirby(10003722) |
Sammy Donaldson(10003597) | (11) | 0 | 1 | (11) | Craig Sturmey(10003730) |
5 | 6 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (3) | Tom McLean(10003686) |
Steve Mill(10003608) | (2) | 0 | 1 | (4) | Craig West(10003728) |
James Humphreys(10008707) | (3) | 0 | 1 | (5) | John O'Shea(10003840) |
Bobby Hines(10003623) | (4) | 1 | 0 | (6) | Dave Walkinshaw(10003725) |
Andy Rainbow(10011037) | (5) | 0 | 1 | (1) | Sam Mills(10003714) |
Aaron Wells(10008573) | (6) | 0 | 1 | (2) | Chris McDermott(10003833) |
Rob Holt(10011211) | (7) | 1 | 0 | (9) | Darren Lee(10003731) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (10) | Martin Kirby(10003722) |
Marc Warren(10003583) | (9) | 0 | 1 | (11) | Craig Sturmey(10003730) |
Chris Chapman(10003582) | (10) | 1 | 0 | (8) | Barry Hinde(10003720) |
Sammy Donaldson(10003597) | (11) | 1 | 0 | (7) | Callum Mulhern(10008644) |
10 | 12 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (4) | Craig West(10003728) |
Steve Mill(10003608) | (2) | 0 | 1 | (1) | Sam Mills(10003714) |
James Humphreys(10008707) | (3) | 0 | 1 | (2) | Chris McDermott(10003833) |
Bobby Hines(10003623) | (4) | 1 | 0 | (3) | Tom McLean(10003686) |
Andy Rainbow(10011037) | (5) | 1 | 0 | (6) | Dave Ollive(10003699) |
Aaron Wells(10008573) | (6) | 0 | 1 | (5) | John O'Shea(10003840) |
Rob Holt(10011211) | (7) | 1 | 0 | (11) | Craig Sturmey(10003730) |
Ben Calcutt(10003641) | (8) | 1 | 0 | (9) | Darren Lee(10003731) |
Marc Warren(10003583) | (9) | 1 | 0 | (8) | Barry Hinde(10003720) |
Chris Chapman(10003582) | (10) | 0 | 1 | (7) | Callum Mulhern(10008644) |
Sammy Donaldson(10003597) | (11) | 0 | 1 | (10) | Martin Kirby(10003722) |
15 | 18 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (2) | Chris McDermott(10003833) |
Steve Mill(10003608) | (2) | 1 | 0 | (3) | Tom McLean(10003686) |
James Humphreys(10008707) | (3) | 1 | 0 | (4) | Craig West(10003728) |
Bobby Hines(10003623) | (4) | 1 | 0 | (5) | John O'Shea(10003840) |
Andy Rainbow(10011037) | (5) | 1 | 0 | (11) | Craig Sturmey(10003730) |
Aaron Wells(10008573) | (6) | 0 | 1 | (1) | Sam Mills(10003714) |
Rob Holt(10011211) | (7) | 1 | 0 | (6) | Dave Ollive(10003699) |
Ben Calcutt(10003641) | (8) | 0 | 1 | (7) | Callum Mulhern(10008644) |
Marc Warren(10003583) | (9) | 0 | 1 | (10) | Martin Kirby(10003722) |
Chris Chapman(10003582) | (10) | 1 | 0 | (9) | Darren Lee(10003731) |
Sammy Donaldson(10003597) | (11) | 1 | 0 | (8) | Barry Hinde(10003720) |
22 | 22 | ||||
(R) | (R) | Dave Ollive(10003699) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Bobby Hines | Player of Match | Martin Kirby |
RedsealSW version 3.88.0.F on 16/9/2014 at 23:05