If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Oxfordshire A | Wiltshire A | ||||
---|---|---|---|---|---|
Jakob Tungelund(10003603) | (1) | 0 | 1 | (1) | Jamie Galt(10003899) |
James Humphreys(10008707) | (2) | 0 | 1 | (2) | Simon Olding(10003874) |
Mike Gibbons(10003630) | (3) | 1 | 0 | (3) | Richard Horbunowicz(10008620) |
Pete Gamage(10003624) | (4) | 1 | 0 | (4) | Geoff Sherwood(10003909) |
Bobby Hines(10003623) | (5) | 0 | 1 | (5) | Tony Nelson(10008526) |
Andy Rainbow(10011037) | (6) | 1 | 0 | (6) | Nigel Olding(10003902) |
Paul Paddick(10008717) | (7) | 0 | 1 | (7) | Craig Bailey(10003878) |
Marc Warren(10003583) | (8) | 1 | 0 | (8) | Paul Blazier(10003905) |
Sammy Donaldson(10003597) | (9) | 1 | 0 | (9) | Rob Quarrell(10003880) |
Chris Chapman(10003582) | (10) | 1 | 0 | (10) | Jon Young(10008611) |
Ben Calcutt(10003641) | (11) | 1 | 0 | (11) | Steve Pearce(10003904) |
7 | 4 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (3) | Richard Horbunowicz(10008620) |
James Humphreys(10008707) | (2) | 1 | 0 | (4) | Geoff Sherwood(10003909) |
Mike Gibbons(10003630) | (3) | 1 | 0 | (5) | Tony Nelson(10008526) |
Pete Gamage(10003624) | (4) | 0 | 1 | (6) | Nigel Olding(10003902) |
Bobby Hines(10003623) | (5) | 0 | 1 | (1) | Jamie Galt(10003899) |
Andy Rainbow(10011037) | (6) | 0 | 1 | (2) | Simon Olding(10003874) |
Paul Paddick(10008717) | (7) | 0 | 1 | (9) | Rob Quarrell(10003880) |
Marc Warren(10003583) | (8) | 1 | 0 | (10) | Jon Young(10008611) |
Sammy Donaldson(10003597) | (9) | 1 | 0 | (11) | Steve Pearce(10003904) |
Chris Chapman(10003582) | (10) | 0 | 1 | (8) | Paul Blazier(10003905) |
Ben Calcutt(10003641) | (11) | 1 | 0 | (7) | Craig Bailey(10003878) |
12 | 10 | ||||
Jakob Tungelund(10003603) | (1) | 1 | 0 | (4) | Geoff Sherwood(10003909) |
James Humphreys(10008707) | (2) | 0 | 1 | (1) | Jamie Galt(10003899) |
Mike Gibbons(10003630) | (3) | 0 | 1 | (2) | Simon Olding(10003874) |
Pete Gamage(10003624) | (4) | 0 | 1 | (3) | Richard Horbunowicz(10008620) |
Bobby Hines(10003623) | (5) | 0 | 1 | (6) | Nigel Olding(10003902) |
Andy Rainbow(10011037) | (6) | 1 | 0 | (5) | Tony Nelson(10008526) |
Paul Paddick(10008717) | (7) | 0 | 1 | (11) | Steve Pearce(10003904) |
Marc Warren(10003583) | (8) | 1 | 0 | (9) | Rob Quarrell(10003880) |
Sammy Donaldson(10003597) | (9) | 1 | 0 | (8) | Paul Blazier(10003905) |
Chris Chapman(10003582) | (10) | 1 | 0 | (7) | Craig Bailey(10003878) |
Ben Calcutt(10003641) | (11) | 0 | 1 | (10) | Jon Young(10008611) |
17 | 16 | ||||
Jakob Tungelund(10003603) | (1) | 0 | 1 | (2) | Simon Olding(10003874) |
James Humphreys(10008707) | (2) | 1 | 0 | (3) | Richard Horbunowicz(10008620) |
Mike Gibbons(10003630) | (3) | 0 | 1 | (4) | Geoff Sherwood(10003909) |
Pete Gamage(10003624) | (4) | 1 | 0 | (5) | Tony Nelson(10008526) |
Bobby Hines(10003623) | (5) | 1 | 0 | (11) | Steve Pearce(10003904) |
Andy Rainbow(10011037) | (6) | 1 | 0 | (1) | Jamie Galt(10003899) |
Paul Paddick(10008717) | (7) | 0 | 1 | (6) | Nigel Olding(10003902) |
Marc Warren(10003583) | (8) | 0 | 1 | (7) | Craig Bailey(10003878) |
Sammy Donaldson(10003597) | (9) | 0 | 1 | (10) | Jon Young(10008611) |
Chris Chapman(10003582) | (10) | 1 | 0 | (9) | Rob Quarrell(10003880) |
Ben Calcutt(10003641) | (11) | 1 | 0 | (8) | Paul Blazier(10003905) |
23 | 21 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Andy Rainbow | Player of Match | Simon Olding |
RedsealSW version 3.88.0.F on 3/11/2014 at 00:06