If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Buckinghamshire A | Oxfordshire A | ||||
---|---|---|---|---|---|
Jimmy Wharton(10003527) | (1) | 0 | 1 | (1) | Jakob Tungelund(10003603) |
Matt Sullivan(10008675) | (2) | 1 | 0 | (2) | Steve Mill(10003608) |
Lee Reade(10011089) | (3) | 0 | 1 | (3) | James Humphreys(10008707) |
Ken Edwards(10004019) | (4) | 0 | 1 | (4) | Bobby Hines(10003623) |
John Makeham(10012959) | (5) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Chris Collings(10002916) | (6) | 1 | 0 | (6) | Paul Paddick(10008717) |
Ray Dean(10011104) | (7) | 0 | 1 | (7) | Mike Gibbons(10003630) |
Ravi Bath(10008651) | (8) | 1 | 0 | (8) | Ben Calcutt(10003641) |
Scott Rutter(10011093) | (9) | 1 | 0 | (9) | Marc Warren(10003583) |
Dave Minister(10003508) | (10) | 1 | 0 | (10) | Chris Chapman(10003582) |
Jamie McGauley(10003504) | (11) | 1 | 0 | (11) | Sammy Donaldson(10003597) |
7 | 4 | ||||
Jimmy Wharton(10003527) | (1) | 0 | 1 | (3) | James Humphreys(10008707) |
Matt Sullivan(10008675) | (2) | 0 | 1 | (4) | Bobby Hines(10003623) |
Lee Reade(10011089) | (3) | 0 | 1 | (5) | Andy Rainbow(10011037) |
Ken Edwards(10004019) | (4) | 0 | 1 | (6) | Paul Paddick(10008717) |
John Makeham(10012959) | (5) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Chris Collings(10002916) | (6) | 0 | 1 | (2) | Steve Mill(10003608) |
Ray Dean(10011104) | (7) | 0 | 1 | (9) | Marc Warren(10003583) |
Ravi Bath(10008651) | (8) | 0 | 1 | (10) | Chris Chapman(10003582) |
Scott Rutter(10011093) | (9) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Dave Minister(10003508) | (10) | 1 | 0 | (8) | Ben Calcutt(10003641) |
Jamie McGauley(10003504) | (11) | 1 | 0 | (7) | Mike Gibbons(10003630) |
10 | 12 | ||||
Jimmy Wharton(10003527) | (1) | 0 | 1 | (4) | Bobby Hines(10003623) |
Matt Sullivan(10008675) | (2) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Lee Reade(10011089) | (3) | 1 | 0 | (2) | Steve Mill(10003608) |
Ken Edwards(10004019) | (4) | 1 | 0 | (3) | James Humphreys(10008707) |
John Makeham(10012959) | (5) | 0 | 1 | (6) | Paul Paddick(10008717) |
Chris Collings(10002916) | (6) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Ray Dean(10011104) | (7) | 1 | 0 | (11) | Sammy Donaldson(10003597) |
Ravi Bath(10008651) | (8) | 0 | 1 | (9) | Marc Warren(10003583) |
Scott Rutter(10011093) | (9) | 0 | 1 | (8) | Ben Calcutt(10003641) |
Dave Minister(10003508) | (10) | 1 | 0 | (7) | Mike Gibbons(10003630) |
Jamie McGauley(10003504) | (11) | 1 | 0 | (10) | Chris Chapman(10003582) |
17 | 16 | ||||
Jimmy Wharton(10003527) | (1) | 0 | 1 | (2) | Steve Mill(10003608) |
Matt Sullivan(10008675) | (2) | 1 | 0 | (3) | James Humphreys(10008707) |
Lee Reade(10011089) | (3) | 1 | 0 | (4) | Bobby Hines(10003623) |
Ken Edwards(10004019) | (4) | 0 | 1 | (5) | Andy Rainbow(10011037) |
John Makeham(10012959) | (5) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Chris Collings(10002916) | (6) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Ray Dean(10011104) | (7) | 0 | 1 | (6) | Paul Paddick(10008717) |
Ravi Bath(10008651) | (8) | 1 | 0 | (7) | Mike Gibbons(10003630) |
Scott Rutter(10011093) | (9) | 0 | 1 | (10) | Chris Chapman(10003582) |
Dave Minister(10003508) | (10) | 0 | 1 | (9) | Marc Warren(10003583) |
Jamie McGauley(10003504) | (11) | 1 | 0 | (8) | Ben Calcutt(10003641) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Jamie McGauley | Player of Match | Marc Warren |
RedsealSW version 3.88.0.F on 16/9/2014 at 23:06