If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Buckinghamshire A | Gloucestershire A | ||||
---|---|---|---|---|---|
Jimmy Wharton(10003527) | (1) | 0 | 1 | (1) | Will Osbourne(10003979) |
Chris Collings(10002916) | (2) | 1 | 0 | (2) | Steve Bell(10003981) |
Fred Hales(10011086) | (3) | 0 | 1 | (3) | Elliot Combe(10011170) |
Matt Sullivan(10008675) | (4) | 0 | 1 | (4) | Paul Bailey(10002329) |
Terry Davidson(10003531) | (5) | 0 | 1 | (5) | Kieran Hall(10008727) |
Ray Dean(10011104) | (6) | 1 | 0 | (6) | Andy Paginton(10003969) |
Ken Edwards(10004019) | (7) | 1 | 0 | (7) | Martin Ray(10003980) |
James Kelly(10011103) | (8) | 0 | 1 | (8) | Rich Mallard(10003923) |
Scott Harvey(10011087) | (9) | 0 | 1 | (9) | Dann Williams(10003978) |
Jamie McGauley(10003504) | (10) | 0 | 1 | (10) | Andy Carpenter(10002290) |
Dave Minister(10003508) | (11) | 0 | 1 | (11) | Wayne Gore(10003964) |
3 | 8 | ||||
Jimmy Wharton(10003527) | (1) | 0 | 1 | (3) | Elliot Combe(10011170) |
Chris Collings(10002916) | (2) | 0 | 1 | (4) | Paul Bailey(10002329) |
Fred Hales(10011086) | (3) | 0 | 1 | (5) | Kieran Hall(10008727) |
Matt Sullivan(10008675) | (4) | 0 | 1 | (6) | Andy Paginton(10003969) |
Terry Davidson(10003531) | (5) | 1 | 0 | (1) | Will Osbourne(10003979) |
Ray Dean(10011104) | (6) | 0 | 1 | (2) | Steve Bell(10003981) |
Ken Edwards(10004019) | (7) | 0 | 1 | (9) | Dann Williams(10003978) |
James Kelly(10011103) | (8) | 1 | 0 | (10) | Andy Carpenter(10002290) |
Scott Harvey(10011087) | (9) | 0 | 1 | (11) | Wayne Gore(10003964) |
Jamie McGauley(10003504) | (10) | 1 | 0 | (8) | Rich Mallard(10003923) |
Dave Minister(10003508) | (11) | 0 | 1 | (7) | Martin Ray(10003980) |
6 | 16 | ||||
Jimmy Wharton(10003527) | (1) | 1 | 0 | (4) | Paul Bailey(10002329) |
Chris Collings(10002916) | (2) | 0 | 1 | (1) | Will Osbourne(10003979) |
Fred Hales(10011086) | (3) | 1 | 0 | (2) | Steve Bell(10003981) |
Matt Sullivan(10008675) | (4) | 0 | 1 | (3) | Elliot Combe(10011170) |
Terry Davidson(10003531) | (5) | 0 | 1 | (6) | Andy Paginton(10003969) |
Ray Dean(10011104) | (6) | 1 | 0 | (5) | Kieran Hall(10008727) |
Ken Edwards(10004019) | (7) | 0 | 1 | (11) | Wayne Gore(10003964) |
James Kelly(10011103) | (8) | 1 | 0 | (9) | Dann Williams(10003978) |
Scott Harvey(10011087) | (9) | 0 | 1 | (8) | Rich Mallard(10003923) |
Jamie McGauley(10003504) | (10) | 0 | 1 | (7) | Martin Ray(10003980) |
Dave Minister(10003508) | (11) | 1 | 0 | (10) | Andy Carpenter(10002290) |
11 | 22 | ||||
Jimmy Wharton(10003527) | (1) | 1 | 0 | (2) | Steve Bell(10003981) |
Chris Collings(10002916) | (2) | 1 | 0 | (3) | Elliot Combe(10011170) |
Fred Hales(10011086) | (3) | 0 | 1 | (4) | Paul Bailey(10002329) |
Matt Sullivan(10008675) | (4) | 1 | 0 | (5) | Kieran Hall(10008727) |
Terry Davidson(10003531) | (5) | 1 | 0 | (11) | Wayne Gore(10003964) |
Ray Dean(10011104) | (6) | 0 | 1 | (1) | Will Osbourne(10003979) |
Ken Edwards(10004019) | (7) | 0 | 1 | (6) | Andy Paginton(10003969) |
James Kelly(10011103) | (8) | 0 | 1 | (7) | Martin Ray(10003980) |
Scott Harvey(10011087) | (9) | 0 | 1 | (10) | Andy Carpenter(10002290) |
Jamie McGauley(10003504) | (10) | 1 | 0 | (9) | Dann Williams(10003978) |
Dave Minister(10003508) | (11) | 0 | 1 | (8) | Rich Mallard(10003923) |
16 | 28 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
James Kelly | Player of Match | Martin Ray |
RedsealSW version 3.88.0.F on 19/5/2014 at 18:12