If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Buckinghamshire A | Warwickshire A | ||||
---|---|---|---|---|---|
Liam Doherty(10002534) | (1) | 0 | 1 | (1) | Chris McDermott(10003833) |
Matt Sullivan(10008675) | (2) | 0 | 1 | (2) | Sam Mills(10003714) |
Jamie McGauley(10003504) | (3) | 0 | 1 | (3) | Tom McLean(10003686) |
Dave Minister(10003508) | (4) | 1 | 0 | (4) | Anthony Tedds(10011156) |
Fred Hales(10011086) | (5) | 0 | 1 | (5) | Martin Kirby(10003722) |
Terry Davidson(10003531) | (6) | 0 | 1 | (6) | Craig Sturmey(10003730) |
Chris Collings(10002916) | (7) | 1 | 0 | (7) | Josh Kane(10003684) |
Ray Walters(10011105) | (8) | 0 | 1 | (8) | Callum Mulhern(10008644) |
Ray Dean(10011104) | (9) | 1 | 0 | (9) | Vivek Makh(10003718) |
Jimmy Wharton(10003527) | (10) | 1 | 0 | (10) | Dave Ollive(10003699) |
Ken Edwards(10004019) | (11) | 1 | 0 | (11) | Darren Lee(10003731) |
5 | 6 | ||||
Liam Doherty(10002534) | (1) | 0 | 1 | (3) | Tom McLean(10003686) |
Matt Sullivan(10008675) | (2) | 1 | 0 | (4) | Anthony Tedds(10011156) |
Jamie McGauley(10003504) | (3) | 0 | 1 | (5) | Martin Kirby(10003722) |
Dave Minister(10003508) | (4) | 1 | 0 | (6) | Craig Sturmey(10003730) |
Fred Hales(10011086) | (5) | 1 | 0 | (1) | Chris McDermott(10003833) |
Terry Davidson(10003531) | (6) | 0 | 1 | (2) | Sam Mills(10003714) |
Chris Collings(10002916) | (7) | 0 | 1 | (9) | Vivek Makh(10003718) |
Ray Walters(10011105) | (8) | 0 | 1 | (10) | Dave Ollive(10003699) |
Ray Dean(10011104) | (9) | 0 | 1 | (11) | Darren Lee(10003731) |
Jimmy Wharton(10003527) | (10) | 0 | 1 | (8) | Callum Mulhern(10008644) |
Ken Edwards(10004019) | (11) | 0 | 1 | (7) | Josh Kane(10003684) |
8 | 14 | ||||
Liam Doherty(10002534) | (1) | 0 | 1 | (4) | Anthony Tedds(10011156) |
Matt Sullivan(10008675) | (2) | 0 | 1 | (1) | Chris McDermott(10003833) |
Jamie McGauley(10003504) | (3) | 1 | 0 | (2) | Sam Mills(10003714) |
Dave Minister(10003508) | (4) | 0 | 1 | (3) | Tom McLean(10003686) |
Fred Hales(10011086) | (5) | 1 | 0 | (6) | Craig Sturmey(10003730) |
Terry Davidson(10003531) | (6) | 0 | 1 | (5) | Martin Kirby(10003722) |
Chris Collings(10002916) | (7) | 1 | 0 | (11) | Darren Lee(10003731) |
Ray Walters(10011105) | (8) | 1 | 0 | (9) | Vivek Makh(10003718) |
Ray Dean(10011104) | (9) | 1 | 0 | (8) | Callum Mulhern(10008644) |
Jimmy Wharton(10003527) | (10) | 1 | 0 | (7) | Josh Kane(10003684) |
Ken Edwards(10004019) | (11) | 1 | 0 | (10) | Dave Ollive(10003699) |
15 | 18 | ||||
Liam Doherty(10002534) | (1) | 1 | 0 | (2) | Sam Mills(10003714) |
Matt Sullivan(10008675) | (2) | 1 | 0 | (3) | Tom McLean(10003686) |
Jamie McGauley(10003504) | (3) | 1 | 0 | (4) | Anthony Tedds(10011156) |
Dave Minister(10003508) | (4) | 1 | 0 | (5) | Martin Kirby(10003722) |
Fred Hales(10011086) | (5) | 0 | 1 | (11) | Darren Lee(10003731) |
Terry Davidson(10003531) | (6) | 0 | 1 | (1) | Chris McDermott(10003833) |
Chris Collings(10002916) | (7) | 0 | 1 | (6) | Craig Sturmey(10003730) |
Ray Walters(10011105) | (8) | 0 | 1 | (7) | Josh Kane(10003684) |
Ray Dean(10011104) | (9) | 1 | 0 | (10) | Dave Ollive(10003699) |
Jimmy Wharton(10003527) | (10) | 1 | 0 | (9) | Vivek Makh(10003718) |
Ken Edwards(10004019) | (11) | 0 | 1 | (8) | Callum Mulhern(10008644) |
21 | 23 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Jimmy Wharton | Player of Match | Callum Mulhern |
RedsealSW version 3.88.0.F on 15/4/2014 at 00:25