If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Buckinghamshire A | Wiltshire A | ||||
---|---|---|---|---|---|
Dave Minister(10003508) | (1) | 1 | 0 | (1) | Jamie Galt(10003899) |
Liam Doherty(10002534) | (2) | 0 | 1 | (2) | Simon Olding(10003874) |
Terry Davidson(10003531) | (3) | 0 | 1 | (3) | Chris Reilly(10011134) |
Jamie McGauley(10003504) | (4) | 1 | 0 | (4) | Jason Godbeer(10003900) |
Ken Edwards(10004019) | (5) | 1 | 0 | (5) | Neil Whyte(10008624) |
Jimmy Wharton(10003527) | (6) | 0 | 1 | (6) | Nigel Olding(10003902) |
Ravi Bath(10008651) | (7) | 0 | 1 | (7) | Alan Leng(10008619) |
Ryan Vincent(10011096) | (8) | 0 | 1 | (8) | Paul Blazier(10003905) |
John Kennedy(10003997) | (9) | 0 | 1 | (9) | Tony Nelson(10008526) |
Matt Sullivan(10008675) | (10) | 1 | 0 | (10) | Tom Oakes(10003876) |
Andrew Waters(10011081) | (11) | 0 | 1 | (11) | Craig Bailey(10003878) |
4 | 7 | ||||
Dave Minister(10003508) | (1) | 0 | 1 | (3) | Chris Reilly(10011134) |
Liam Doherty(10002534) | (2) | 1 | 0 | (4) | Jason Godbeer(10003900) |
Terry Davidson(10003531) | (3) | 1 | 0 | (5) | Neil Whyte(10008624) |
Jamie McGauley(10003504) | (4) | 1 | 0 | (6) | Nigel Olding(10003902) |
Ken Edwards(10004019) | (5) | 1 | 0 | (1) | Jamie Galt(10003899) |
Jimmy Wharton(10003527) | (6) | 1 | 0 | (2) | Simon Olding(10003874) |
Ravi Bath(10008651) | (7) | 1 | 0 | (9) | Tony Nelson(10008526) |
Ryan Vincent(10011096) | (8) | 0 | 1 | (10) | Tom Oakes(10003876) |
John Kennedy(10003997) | (9) | 1 | 0 | (11) | Craig Bailey(10003878) |
Matt Sullivan(10008675) | (10) | 1 | 0 | (8) | Paul Blazier(10003905) |
Andrew Waters(10011081) | (11) | 0 | 1 | (7) | Alan Leng(10008619) |
12 | 10 | ||||
Dave Minister(10003508) | (1) | 1 | 0 | (4) | Jason Godbeer(10003900) |
Liam Doherty(10002534) | (2) | 0 | 1 | (1) | Jamie Galt(10003899) |
Terry Davidson(10003531) | (3) | 0 | 1 | (2) | Simon Olding(10003874) |
Jamie McGauley(10003504) | (4) | 1 | 0 | (3) | Chris Reilly(10011134) |
Ken Edwards(10004019) | (5) | 0 | 1 | (6) | Nigel Olding(10003902) |
Jimmy Wharton(10003527) | (6) | 1 | 0 | (5) | Neil Whyte(10008624) |
Ravi Bath(10008651) | (7) | 0 | 1 | (11) | Craig Bailey(10003878) |
Ryan Vincent(10011096) | (8) | 0 | 1 | (9) | Tony Nelson(10008526) |
John Kennedy(10003997) | (9) | 0 | 1 | (8) | Paul Blazier(10003905) |
Matt Sullivan(10008675) | (10) | 0 | 1 | (7) | Alan Leng(10008619) |
Andrew Waters(10011081) | (11) | 1 | 0 | (10) | Tom Oakes(10003876) |
16 | 17 | ||||
Dave Minister(10003508) | (1) | 0 | 1 | (2) | Simon Olding(10003874) |
Liam Doherty(10002534) | (2) | 1 | 0 | (3) | Chris Reilly(10011134) |
Terry Davidson(10003531) | (3) | 0 | 1 | (4) | Jason Godbeer(10003900) |
Jamie McGauley(10003504) | (4) | 0 | 1 | (5) | Neil Whyte(10008624) |
Ken Edwards(10004019) | (5) | 0 | 1 | (11) | Craig Bailey(10003878) |
Jimmy Wharton(10003527) | (6) | 1 | 0 | (1) | Jamie Galt(10003899) |
Ravi Bath(10008651) | (7) | 1 | 0 | (6) | Nigel Olding(10003902) |
Ryan Vincent(10011096) | (8) | 1 | 0 | (7) | Alan Leng(10008619) |
John Kennedy(10003997) | (9) | 0 | 1 | (10) | Tom Oakes(10003876) |
Matt Sullivan(10008675) | (10) | 1 | 0 | (9) | Tony Nelson(10008526) |
Andrew Waters(10011081) | (11) | 1 | 0 | (8) | Paul Blazier(10003905) |
22 | 22 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Jamie McGauley | Player of Match | Craig Bailey |
RedsealSW version 3.88.0.F on 25/2/2014 at 08:54