If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Gloucestershire A | Oxfordshire A | ||||
---|---|---|---|---|---|
Will Osbourne(10003979) | (1) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Steve Bell(10003981) | (2) | 1 | 0 | (2) | Jimmy Millar(10011213) |
Elliot Combe(10011170) | (3) | 0 | 1 | (3) | James Humphreys(10008707) |
Stu Baldwin(10008737) | (4) | 1 | 0 | (4) | Bobby Hines(10003623) |
Andy Paginton(10003969) | (5) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Colm Evans(10011180) | (6) | 1 | 0 | (6) | Aaron Wells(10008573) |
Martin Ray(10003980) | (7) | 1 | 0 | (7) | Rob Holt(10011211) |
Liam Young(10008589) | (8) | 1 | 0 | (8) | Ben Calcutt(10003641) |
Andy Carpenter(10002290) | (9) | 0 | 1 | (9) | Marc Warren(10003583) |
Dann Williams(10003978) | (10) | 0 | 1 | (10) | Chris Chapman(10003582) |
Rich Mallard(10003923) | (11) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
7 | 4 | ||||
Will Osbourne(10003979) | (1) | 1 | 0 | (3) | James Humphreys(10008707) |
Steve Bell(10003981) | (2) | 1 | 0 | (4) | Bobby Hines(10003623) |
Elliot Combe(10011170) | (3) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Stu Baldwin(10008737) | (4) | 1 | 0 | (6) | Aaron Wells(10008573) |
Andy Paginton(10003969) | (5) | 0 | 1 | (1) | Jakob Tungelund(10003603) |
Colm Evans(10011180) | (6) | 1 | 0 | (2) | Jimmy Millar(10011213) |
Martin Ray(10003980) | (7) | 0 | 1 | (9) | Marc Warren(10003583) |
Liam Young(10008589) | (8) | 0 | 1 | (10) | Chris Chapman(10003582) |
Andy Carpenter(10002290) | (9) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Dann Williams(10003978) | (10) | 1 | 0 | (8) | Ben Calcutt(10003641) |
Rich Mallard(10003923) | (11) | 1 | 0 | (7) | Rob Holt(10011211) |
14 | 8 | ||||
Will Osbourne(10003979) | (1) | 0 | 1 | (4) | Bobby Hines(10003623) |
Steve Bell(10003981) | (2) | 0 | 1 | (1) | Jakob Tungelund(10003603) |
Elliot Combe(10011170) | (3) | 0 | 1 | (2) | Jimmy Millar(10011213) |
Stu Baldwin(10008737) | (4) | 0 | 1 | (3) | James Humphreys(10008707) |
Andy Paginton(10003969) | (5) | 1 | 0 | (6) | Aaron Wells(10008573) |
Colm Evans(10011180) | (6) | 0 | 1 | (5) | Andy Rainbow(10011037) |
Martin Ray(10003980) | (7) | 1 | 0 | (11) | Sammy Donaldson(10003597) |
Kieran Hall(10008727) | (8) | 0 | 1 | (9) | Marc Warren(10003583) |
Andy Carpenter(10002290) | (9) | 0 | 1 | (8) | Ben Calcutt(10003641) |
Dann Williams(10003978) | (10) | 1 | 0 | (7) | Rob Holt(10011211) |
Rich Mallard(10003923) | (11) | 1 | 0 | (10) | Chris Chapman(10003582) |
18 | 15 | ||||
Will Osbourne(10003979) | (1) | 1 | 0 | (2) | Jimmy Millar(10011213) |
Steve Bell(10003981) | (2) | 1 | 0 | (3) | James Humphreys(10008707) |
Elliot Combe(10011170) | (3) | 0 | 1 | (4) | Bobby Hines(10003623) |
Stu Baldwin(10008737) | (4) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Andy Paginton(10003969) | (5) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Colm Evans(10011180) | (6) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Martin Ray(10003980) | (7) | 0 | 1 | (6) | Aaron Wells(10008573) |
Kieran Hall(10008727) | (8) | 0 | 1 | (7) | Rob Holt(10011211) |
Andy Carpenter(10002290) | (9) | 0 | 1 | (10) | Chris Chapman(10003582) |
Dann Williams(10003978) | (10) | 1 | 0 | (9) | Marc Warren(10003583) |
Rich Mallard(10003923) | (11) | 0 | 1 | (8) | Ben Calcutt(10003641) |
23 | 21 | ||||
Kieran Hall(10008727) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dann Williams | Player of Match | Marc Warren |
RedsealSW version 3.88.0.F on 16/9/2014 at 23:06