If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Gloucestershire A | Buckinghamshire A | ||||
---|---|---|---|---|---|
Will Osbourne(10003979) | (1) | 1 | 0 | (1) | John Makeham(10012959) |
Steve Bell(10003981) | (2) | 1 | 0 | (2) | Matt Sullivan(10008675) |
Elliot Combe(10011170) | (3) | 1 | 0 | (3) | Ravi Bath(10008651) |
Dann Williams(10003978) | (4) | 1 | 0 | (4) | Scott Rutter(10011093) |
Jon Coleman(10003919) | (5) | 0 | 1 | (5) | Jamie McGauley(10003504) |
Stu Baldwin(10008737) | (6) | 0 | 1 | (6) | Dave Minister(10003508) |
Martin Ray(10003980) | (7) | 1 | 0 | (7) | Lee Reade(10011089) |
Wayne Gore(10003964) | (8) | 0 | 1 | (8) | Jimmy Wharton(10003527) |
Mike Quinn(10003925) | (9) | 0 | 1 | (9) | Ken Edwards(10004019) |
Andy Paginton(10003969) | (10) | 1 | 0 | (10) | Ray Dean(10011104) |
Rich Mallard(10003923) | (11) | 1 | 0 | (11) | Fred Hales(10011086) |
7 | 4 | ||||
Will Osbourne(10003979) | (1) | 1 | 0 | (3) | Ravi Bath(10008651) |
Steve Bell(10003981) | (2) | 1 | 0 | (4) | Scott Rutter(10011093) |
Elliot Combe(10011170) | (3) | 0 | 1 | (5) | Jamie McGauley(10003504) |
Dann Williams(10003978) | (4) | 0 | 1 | (6) | Dave Minister(10003508) |
Jon Coleman(10003919) | (5) | 1 | 0 | (1) | John Makeham(10012959) |
Stu Baldwin(10008737) | (6) | 1 | 0 | (2) | Matt Sullivan(10008675) |
Martin Ray(10003980) | (7) | 1 | 0 | (9) | Ken Edwards(10004019) |
Wayne Gore(10003964) | (8) | 1 | 0 | (10) | Ray Dean(10011104) |
Mike Quinn(10003925) | (9) | 0 | 1 | (11) | Fred Hales(10011086) |
Andy Paginton(10003969) | (10) | 0 | 1 | (8) | Jimmy Wharton(10003527) |
Rich Mallard(10003923) | (11) | 1 | 0 | (7) | Lee Reade(10011089) |
14 | 8 | ||||
Will Osbourne(10003979) | (1) | 1 | 0 | (4) | Scott Rutter(10011093) |
Steve Bell(10003981) | (2) | 1 | 0 | (1) | John Makeham(10012959) |
Elliot Combe(10011170) | (3) | 1 | 0 | (2) | Matt Sullivan(10008675) |
Dann Williams(10003978) | (4) | 0 | 1 | (3) | Ravi Bath(10008651) |
Jon Coleman(10003919) | (5) | 1 | 0 | (6) | Dave Minister(10003508) |
Stu Baldwin(10008737) | (6) | 0 | 1 | (5) | Jamie McGauley(10003504) |
Martin Ray(10003980) | (7) | 1 | 0 | (11) | Fred Hales(10011086) |
Wayne Gore(10003964) | (8) | 1 | 0 | (9) | Ken Edwards(10004019) |
Mike Quinn(10003925) | (9) | 0 | 1 | (8) | Jimmy Wharton(10003527) |
Andy Paginton(10003969) | (10) | 0 | 1 | (7) | Lee Reade(10011089) |
Rich Mallard(10003923) | (11) | 1 | 0 | (10) | Ray Dean(10011104) |
21 | 12 | ||||
Will Osbourne(10003979) | (1) | 0 | 1 | (2) | Matt Sullivan(10008675) |
Steve Bell(10003981) | (2) | 0 | 1 | (3) | Ravi Bath(10008651) |
Elliot Combe(10011170) | (3) | 0 | 1 | (4) | Scott Rutter(10011093) |
Dann Williams(10003978) | (4) | 0 | 1 | (5) | Jamie McGauley(10003504) |
Jon Coleman(10003919) | (5) | 1 | 0 | (11) | Fred Hales(10011086) |
Stu Baldwin(10008737) | (6) | 1 | 0 | (1) | John Makeham(10012959) |
Martin Ray(10003980) | (7) | 1 | 0 | (6) | Dave Minister(10003508) |
Wayne Gore(10003964) | (8) | 0 | 1 | (7) | Lee Reade(10011089) |
Mike Quinn(10003925) | (9) | 0 | 1 | (10) | Ray Dean(10011104) |
Andy Paginton(10003969) | (10) | 0 | 1 | (9) | Ken Edwards(10004019) |
Rich Mallard(10003923) | (11) | 0 | 1 | (8) | Jimmy Wharton(10003527) |
24 | 20 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Martin Ray | Player of Match | Jimmy Wharton |
RedsealSW version 3.88.0.F on 13/10/2014 at 00:16