If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Wiltshire A | Warwickshire A | ||||
---|---|---|---|---|---|
Jamie Galt(10003899) | (1) | 0 | 1 | (1) | Chris McDermott(10003833) |
Simon Olding(10003874) | (2) | 1 | 0 | (2) | Tom McLean(10003686) |
Geoff Sherwood(10003909) | (3) | 0 | 1 | (3) | Sam Mills(10003714) |
Craig Bailey(10003878) | (4) | 1 | 0 | (4) | Barry Hinde(10003720) |
Paul Blazier(10003905) | (5) | 1 | 0 | (5) | Mark Winham(10003665) |
Nigel Olding(10003902) | (6) | 0 | 1 | (6) | John O'Shea(10003840) |
Jon Young(10008611) | (7) | 0 | 1 | (7) | Raj Padam(10003713) |
Troy Paul(10003887) | (8) | 1 | 0 | (8) | Roger Hunt(10003655) |
Tony Nelson(10008526) | (9) | 1 | 0 | (9) | Martin Kirby(10003722) |
Steve Pearce(10003904) | (10) | 1 | 0 | (10) | |
Alan Leng(10008619) | (11) | 0 | 1 | (11) | Darren Lee(10003731) |
6 | 5 | ||||
Jamie Galt(10003899) | (1) | 0 | 1 | (3) | Sam Mills(10003714) |
Simon Olding(10003874) | (2) | 1 | 0 | (4) | Barry Hinde(10003720) |
Geoff Sherwood(10003909) | (3) | 0 | 1 | (5) | Mark Winham(10003665) |
Craig Bailey(10003878) | (4) | 1 | 0 | (6) | John O'Shea(10003840) |
Paul Blazier(10003905) | (5) | 0 | 1 | (1) | Chris McDermott(10003833) |
Nigel Olding(10003902) | (6) | 0 | 1 | (2) | Tom McLean(10003686) |
Jon Young(10008611) | (7) | 0 | 1 | (9) | Martin Kirby(10003722) |
Troy Paul(10003887) | (8) | 1 | 0 | (10) | |
Tony Nelson(10008526) | (9) | 1 | 0 | (11) | Darren Lee(10003731) |
Steve Pearce(10003904) | (10) | 0 | 1 | (8) | Roger Hunt(10003655) |
Alan Leng(10008619) | (11) | 1 | 0 | (7) | Raj Padam(10003713) |
11 | 11 | ||||
Jamie Galt(10003899) | (1) | 1 | 0 | (4) | Barry Hinde(10003720) |
Simon Olding(10003874) | (2) | 0 | 1 | (1) | Chris McDermott(10003833) |
Geoff Sherwood(10003909) | (3) | 0 | 1 | (2) | Tom McLean(10003686) |
Craig Bailey(10003878) | (4) | 0 | 1 | (3) | Sam Mills(10003714) |
Paul Blazier(10003905) | (5) | 1 | 0 | (6) | John O'Shea(10003840) |
Nigel Olding(10003902) | (6) | 1 | 0 | (5) | Mark Winham(10003665) |
Jon Young(10008611) | (7) | 1 | 0 | (11) | Darren Lee(10003731) |
Troy Paul(10003887) | (8) | 1 | 0 | (9) | Martin Kirby(10003722) |
Tony Nelson(10008526) | (9) | 0 | 1 | (8) | Roger Hunt(10003655) |
Steve Pearce(10003904) | (10) | 0 | 1 | (7) | Raj Padam(10003713) |
Alan Leng(10008619) | (11) | 1 | 0 | (10) | |
17 | 16 | ||||
Jamie Galt(10003899) | (1) | 0 | 1 | (2) | Tom McLean(10003686) |
Simon Olding(10003874) | (2) | 0 | 1 | (3) | Sam Mills(10003714) |
Geoff Sherwood(10003909) | (3) | 1 | 0 | (4) | Barry Hinde(10003720) |
Craig Bailey(10003878) | (4) | 1 | 0 | (5) | Mark Winham(10003665) |
Paul Blazier(10003905) | (5) | 0 | 1 | (11) | Darren Lee(10003731) |
Nigel Olding(10003902) | (6) | 1 | 0 | (1) | Chris McDermott(10003833) |
Jon Young(10008611) | (7) | 1 | 0 | (6) | John O'Shea(10003840) |
Troy Paul(10003887) | (8) | 1 | 0 | (7) | Raj Padam(10003713) |
Tony Nelson(10008526) | (9) | 1 | 0 | (10) | |
Steve Pearce(10003904) | (10) | 0 | 1 | (9) | Martin Kirby(10003722) |
Alan Leng(10008619) | (11) | 1 | 0 | (8) | Roger Hunt(10003655) |
24 | 20 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Troy Paul | Player of Match | Sam Mills |
RedsealSW version 3.88.0.F on 13/10/2014 at 19:59