If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Northants A | Oxfordshire A | ||||
---|---|---|---|---|---|
Wayne Gardner(10003334) | (1) | 0 | 1 | (1) | Jakob Tungelund(10003603) |
Gary Brown(10003358) | (2) | 1 | 0 | (2) | Steve Mill(10003608) |
Stacey Vine(10003479) | (3) | 1 | 0 | (3) | James Humphreys(10008707) |
Dan Byrne(10003352) | (4) | 1 | 0 | (4) | Bobby Hines(10003623) |
Justin Wynne(10003332) | (5) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Graham Berruto(10003333) | (6) | 1 | 0 | (6) | Aaron Wells(10008573) |
Darren Fenner(10003357) | (7) | 0 | 1 | (7) | Rob Holt(10011211) |
Callum Singleton(10011051) | (8) | 1 | 0 | (8) | Ben Calcutt(10003641) |
Terry Keaney(10003327) | (9) | 1 | 0 | (9) | Marc Warren(10003583) |
Jamie Burns(10003331) | (10) | 1 | 0 | (10) | Chris Chapman(10003582) |
Nick Gray(10003309) | (11) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
8 | 3 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (3) | James Humphreys(10008707) |
Gary Brown(10003358) | (2) | 1 | 0 | (4) | Bobby Hines(10003623) |
Stacey Vine(10003479) | (3) | 0 | 1 | (5) | Andy Rainbow(10011037) |
Dan Byrne(10003352) | (4) | 1 | 0 | (6) | Aaron Wells(10008573) |
Justin Wynne(10003332) | (5) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Graham Berruto(10003333) | (6) | 0 | 1 | (2) | Steve Mill(10003608) |
Darren Fenner(10003357) | (7) | 1 | 0 | (9) | Marc Warren(10003583) |
Callum Singleton(10011051) | (8) | 1 | 0 | (10) | Chris Chapman(10003582) |
Terry Keaney(10003327) | (9) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Jamie Burns(10003331) | (10) | 0 | 1 | (8) | Ben Calcutt(10003641) |
Nick Gray(10003309) | (11) | 1 | 0 | (7) | Rob Holt(10011211) |
15 | 7 | ||||
Wayne Gardner(10003334) | (1) | 0 | 1 | (4) | Bobby Hines(10003623) |
Gary Brown(10003358) | (2) | 0 | 1 | (1) | Jakob Tungelund(10003603) |
Stacey Vine(10003479) | (3) | 1 | 0 | (2) | Steve Mill(10003608) |
Dan Byrne(10003352) | (4) | 1 | 0 | (3) | James Humphreys(10008707) |
Justin Wynne(10003332) | (5) | 0 | 1 | (6) | Aaron Wells(10008573) |
Graham Berruto(10003333) | (6) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Darren Fenner(10003357) | (7) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Callum Singleton(10011051) | (8) | 1 | 0 | (9) | Marc Warren(10003583) |
Terry Keaney(10003327) | (9) | 0 | 1 | (8) | Ben Calcutt(10003641) |
Jamie Burns(10003331) | (10) | 0 | 1 | (7) | Rob Holt(10011211) |
Nick Gray(10003309) | (11) | 0 | 1 | (10) | Chris Chapman(10003582) |
19 | 14 | ||||
Wayne Gardner(10003334) | (1) | 0 | 1 | (2) | Steve Mill(10003608) |
Gary Brown(10003358) | (2) | 0 | 1 | (3) | James Humphreys(10008707) |
Stacey Vine(10003479) | (3) | 1 | 0 | (4) | Bobby Hines(10003623) |
Dan Byrne(10003352) | (4) | 1 | 0 | (5) | Andy Rainbow(10011037) |
Justin Wynne(10003332) | (5) | 0 | 1 | (11) | Sammy Donaldson(10003597) |
Graham Berruto(10003333) | (6) | 1 | 0 | (1) | Jakob Tungelund(10003603) |
Darren Fenner(10003357) | (7) | 0 | 1 | (6) | Aaron Wells(10008573) |
Callum Singleton(10011051) | (8) | 1 | 0 | (7) | Rob Holt(10011211) |
Terry Keaney(10003327) | (9) | 0 | 1 | (10) | Chris Chapman(10003582) |
Jamie Burns(10003331) | (10) | 0 | 1 | (9) | Marc Warren(10003583) |
Nick Gray(10003309) | (11) | 1 | 0 | (8) | Ben Calcutt(10003641) |
24 | 20 | ||||
Ant Floyer(10003336) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Dan Byrne | Player of Match | Sammy Donaldson |
RedsealSW version 3.88.0.F on 16/9/2014 at 23:06