If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Northants A | Gloucestershire A | ||||
---|---|---|---|---|---|
Wayne Gardner(10003334) | (1) | 0 | 1 | (1) | Will Osbourne(10003979) |
Gary Brown(10003358) | (2) | 1 | 0 | (2) | Wayne Gore(10003964) |
Stacey Vine(10003479) | (3) | 1 | 0 | (3) | Andy Paginton(10003969) |
Jamie Burns(10003331) | (4) | 0 | 1 | (4) | Zak Shepherd(10011183) |
Rob James(10003340) | (5) | 0 | 1 | (5) | Elliot Combe(10011170) |
Dan Byrne(10003352) | (6) | 0 | 1 | (6) | Dann Williams(10003978) |
Justin Wynne(10003332) | (7) | 0 | 1 | (7) | Martin Ray(10003980) |
Darren Fenner(10003357) | (8) | 0 | 1 | (8) | Rich Mallard(10003923) |
Callum Singleton(10011051) | (9) | 0 | 1 | (9) | Steve Bell(10003981) |
Graham Berruto(10003333) | (10) | 0 | 1 | (10) | Jon Coleman(10003919) |
Terry Keaney(10003327) | (11) | 1 | 0 | (11) | Mike Quinn(10003925) |
3 | 8 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (3) | Andy Paginton(10003969) |
Gary Brown(10003358) | (2) | 0 | 1 | (4) | Zak Shepherd(10011183) |
Stacey Vine(10003479) | (3) | 1 | 0 | (5) | Elliot Combe(10011170) |
Jamie Burns(10003331) | (4) | 0 | 1 | (6) | Dann Williams(10003978) |
Rob James(10003340) | (5) | 1 | 0 | (1) | Will Osbourne(10003979) |
Dan Byrne(10003352) | (6) | 1 | 0 | (2) | Wayne Gore(10003964) |
Justin Wynne(10003332) | (7) | 1 | 0 | (9) | Steve Bell(10003981) |
Darren Fenner(10003357) | (8) | 1 | 0 | (10) | Jon Coleman(10003919) |
Callum Singleton(10011051) | (9) | 1 | 0 | (11) | Mike Quinn(10003925) |
Graham Berruto(10003333) | (10) | 1 | 0 | (8) | Rich Mallard(10003923) |
Terry Keaney(10003327) | (11) | 1 | 0 | (7) | Martin Ray(10003980) |
12 | 10 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (4) | Zak Shepherd(10011183) |
Gary Brown(10003358) | (2) | 1 | 0 | (1) | Will Osbourne(10003979) |
Stacey Vine(10003479) | (3) | 0 | 1 | (2) | Wayne Gore(10003964) |
Jamie Burns(10003331) | (4) | 1 | 0 | (3) | Andy Paginton(10003969) |
Rob James(10003340) | (5) | 0 | 1 | (6) | Dann Williams(10003978) |
Dan Byrne(10003352) | (6) | 1 | 0 | (5) | Elliot Combe(10011170) |
Justin Wynne(10003332) | (7) | 1 | 0 | (11) | Mike Quinn(10003925) |
Darren Fenner(10003357) | (8) | 0 | 1 | (9) | Steve Bell(10003981) |
Callum Singleton(10011051) | (9) | 0 | 1 | (8) | Rich Mallard(10003923) |
Graham Berruto(10003333) | (10) | 1 | 0 | (7) | Martin Ray(10003980) |
Terry Keaney(10003327) | (11) | 0 | 1 | (10) | Jon Coleman(10003919) |
18 | 15 | ||||
Wayne Gardner(10003334) | (1) | 0 | 1 | (2) | Wayne Gore(10003964) |
Gary Brown(10003358) | (2) | 0 | 1 | (3) | Andy Paginton(10003969) |
Stacey Vine(10003479) | (3) | 1 | 0 | (4) | Zak Shepherd(10011183) |
Jamie Burns(10003331) | (4) | 1 | 0 | (5) | Elliot Combe(10011170) |
Rob James(10003340) | (5) | 0 | 1 | (11) | Mike Quinn(10003925) |
Dan Byrne(10003352) | (6) | 1 | 0 | (1) | Will Osbourne(10003979) |
Justin Wynne(10003332) | (7) | 1 | 0 | (6) | Dann Williams(10003978) |
Darren Fenner(10003357) | (8) | 0 | 1 | (7) | Martin Ray(10003980) |
Callum Singleton(10011051) | (9) | 1 | 0 | (10) | Jon Coleman(10003919) |
Graham Berruto(10003333) | (10) | 1 | 0 | (9) | Steve Bell(10003981) |
Terry Keaney(10003327) | (11) | 1 | 0 | (8) | Rich Mallard(10003923) |
25 | 19 | ||||
Ant Floyer(10003336) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Graham Berruto | Player of Match | Dann Williams |
RedsealSW version 3.88.0.F on 16/7/2014 at 19:48