If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Northants A | Warwickshire A | ||||
---|---|---|---|---|---|
Wayne Gardner(10003334) | (1) | 0 | 1 | (1) | Chris McDermott(10003833) |
Rob James(10003340) | (2) | 1 | 0 | (2) | Josh Kane(10003684) |
Callum Singleton(10011051) | (3) | 1 | 0 | (3) | John O'Shea(10003840) |
Dan Byrne(10003352) | (4) | 1 | 0 | (4) | Tom McLean(10003686) |
Stacey Vine(10003479) | (5) | 0 | 1 | (5) | Craig Sturmey(10003730) |
Justin Wynne(10003332) | (6) | 1 | 0 | (6) | Barry Hinde(10003720) |
Graham Berruto(10003333) | (7) | 1 | 0 | (7) | Dave Ollive(10003699) |
Micky Mullins(10003350) | (8) | 1 | 0 | (8) | Martin Kirby(10003722) |
Jamie Burns(10003331) | (9) | 0 | 1 | (9) | Vivek Makh(10003718) |
Terry Keaney(10003327) | (10) | 1 | 0 | (10) | Glynn Meadows(10012999) |
Nick Gray(10003309) | (11) | 0 | 1 | (11) | Roger Hunt(10003655) |
7 | 4 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (3) | John O'Shea(10003840) |
Rob James(10003340) | (2) | 0 | 1 | (4) | Tom McLean(10003686) |
Callum Singleton(10011051) | (3) | 1 | 0 | (5) | Craig Sturmey(10003730) |
Dan Byrne(10003352) | (4) | 0 | 1 | (6) | Barry Hinde(10003720) |
Stacey Vine(10003479) | (5) | 0 | 1 | (1) | Chris McDermott(10003833) |
Justin Wynne(10003332) | (6) | 0 | 1 | (2) | Josh Kane(10003684) |
Graham Berruto(10003333) | (7) | 0 | 1 | (9) | Vivek Makh(10003718) |
Micky Mullins(10003350) | (8) | 1 | 0 | (10) | Glynn Meadows(10012999) |
Jamie Burns(10003331) | (9) | 0 | 1 | (11) | Roger Hunt(10003655) |
Terry Keaney(10003327) | (10) | 0 | 1 | (8) | Martin Kirby(10003722) |
Nick Gray(10003309) | (11) | 1 | 0 | (7) | Dave Ollive(10003699) |
11 | 11 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (4) | Tom McLean(10003686) |
Rob James(10003340) | (2) | 1 | 0 | (1) | Chris McDermott(10003833) |
Callum Singleton(10011051) | (3) | 1 | 0 | (2) | Josh Kane(10003684) |
Dan Byrne(10003352) | (4) | 1 | 0 | (3) | John O'Shea(10003840) |
Stacey Vine(10003479) | (5) | 1 | 0 | (6) | Barry Hinde(10003720) |
Justin Wynne(10003332) | (6) | 0 | 1 | (5) | Craig Sturmey(10003730) |
Graham Berruto(10003333) | (7) | 1 | 0 | (11) | Roger Hunt(10003655) |
Micky Mullins(10003350) | (8) | 1 | 0 | (9) | Vivek Makh(10003718) |
Jamie Burns(10003331) | (9) | 1 | 0 | (8) | Martin Kirby(10003722) |
Terry Keaney(10003327) | (10) | 0 | 1 | (7) | Dave Ollive(10003699) |
Nick Gray(10003309) | (11) | 1 | 0 | (10) | Glynn Meadows(10012999) |
20 | 13 | ||||
Wayne Gardner(10003334) | (1) | 1 | 0 | (2) | Josh Kane(10003684) |
Rob James(10003340) | (2) | 1 | 0 | (3) | John O'Shea(10003840) |
Callum Singleton(10011051) | (3) | 1 | 0 | (4) | Tom McLean(10003686) |
Dan Byrne(10003352) | (4) | 1 | 0 | (5) | Craig Sturmey(10003730) |
Stacey Vine(10003479) | (5) | 1 | 0 | (11) | Roger Hunt(10003655) |
Justin Wynne(10003332) | (6) | 0 | 1 | (1) | Chris McDermott(10003833) |
Graham Berruto(10003333) | (7) | 0 | 1 | (6) | Barry Hinde(10003720) |
Micky Mullins(10003350) | (8) | 1 | 0 | (7) | Dave Ollive(10003699) |
Jamie Burns(10003331) | (9) | 0 | 1 | (10) | Glynn Meadows(10012999) |
Terry Keaney(10003327) | (10) | 1 | 0 | (9) | Vivek Makh(10003718) |
Nick Gray(10003309) | (11) | 1 | 0 | (8) | Martin Kirby(10003722) |
28 | 16 | ||||
Ant Floyer(10003336) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Callum Singleton | Player of Match | Chris McDermott |
RedsealSW version 3.88.0.F on 11/8/2014 at 00:47