Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
6 | Away | Wiltshire A | 5 | Neil Whyte(10008624) | Won | 0-1 |
6 | Away | Wiltshire A | 14 | Paul Blazier(10003905) | Lost | 1-0 |
6 | Away | Wiltshire A | 28 | Nigel Olding(10003902) | Won | 0-1 |
6 | Away | Wiltshire A | 37 | Craig Bailey(10003878) | Lost | 1-0 |
7 | Home | Oxfordshire A | 5 | Andy Rainbow(10011037) | Won | 1-0 |
7 | Home | Oxfordshire A | 16 | Jakob Tungelund(10003603) | Won | 1-0 |
7 | Home | Oxfordshire A | 27 | Paul Paddick(10008717) | Lost | 0-1 |
7 | Home | Oxfordshire A | 38 | Sammy Donaldson(10003597) | Lost | 0-1 |
9 | Away | Gloucestershire A | 1 | Will Osbourne(10003979) | Lost | 1-0 |
9 | Away | Gloucestershire A | 16 | Jon Coleman(10003919) | Lost | 1-0 |
9 | Away | Gloucestershire A | 24 | Steve Bell(10003981) | Lost | 1-0 |
9 | Away | Gloucestershire A | 39 | Stu Baldwin(10008737) | Lost | 1-0 |
10 | Home | Northants B | 5 | Paul Prickett(10003319) | Lost | 0-1 |
10 | Home | Northants B | 16 | Billy Druce(10003315) | Lost | 0-1 |
10 | Home | Northants B | 27 | Stewart Brown(10003345) | Won | 1-0 |
10 | Home | Northants B | 38 | Bob Love(10000010) | Lost | 0-1 |
W5-L11 |
RedsealSW version 3.88.0.F on 3/11/2014 at 00:07