If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Cornwall A | Dorset A | ||||
---|---|---|---|---|---|
Andy Barrett(10004428) | (1) | 1 | 0 | (1) | Darren Brown(10004331) |
Gary Hodgson(10004386) | (2) | 1 | 0 | (2) | Jason Christopher(10004330) |
Ryan Cleaves(10004494) | (3) | 1 | 0 | (3) | Ian Aubry(10004323) |
Lee Sturtridge(10004394) | (4) | 0 | 1 | (4) | Steve Roberts(10009677) |
Ronnie Hawke(10008523) | (5) | 0 | 1 | (5) | Dan Payne(10009666) |
Graham Taylor(10004395) | (6) | 0 | 1 | (6) | Dave Pick(10004329) |
Jason Grigor(10004416) | (7) | 0 | 1 | (7) | Tristan Taylor(10009668) |
Andy Hall(10004384) | (8) | 0 | 1 | (8) | Dean Downton(10004307) |
Mike Hancock(10004398) | (9) | 1 | 0 | (9) | Tom Hayward(10009662) |
Nick Rowe(10004400) | (10) | 1 | 0 | (10) | Matt Burdett(10004324) |
Ryan Nicholls(10004390) | (11) | 1 | 0 | (11) | Ryan Brown(10004334) |
6 | 5 | ||||
Andy Barrett(10004428) | (1) | 0 | 1 | (3) | Ian Aubry(10004323) |
Gary Hodgson(10004386) | (2) | 1 | 0 | (4) | Steve Roberts(10009677) |
Ryan Cleaves(10004494) | (3) | 0 | 1 | (5) | Dan Payne(10009666) |
Lee Sturtridge(10004394) | (4) | 1 | 0 | (6) | Dave Pick(10004329) |
Ronnie Hawke(10008523) | (5) | 0 | 1 | (1) | Darren Brown(10004331) |
Graham Taylor(10004395) | (6) | 1 | 0 | (2) | Jason Christopher(10004330) |
Jason Grigor(10004416) | (7) | 0 | 1 | (9) | Tom Hayward(10009662) |
Andy Hall(10004384) | (8) | 0 | 1 | (10) | Matt Burdett(10004324) |
Mike Hancock(10004398) | (9) | 1 | 0 | (11) | Ryan Brown(10004334) |
Nick Rowe(10004400) | (10) | 1 | 0 | (8) | Dean Downton(10004307) |
Ryan Nicholls(10004390) | (11) | 0 | 1 | (7) | Tristan Taylor(10009668) |
11 | 11 | ||||
Andy Barrett(10004428) | (1) | 0 | 1 | (4) | Steve Roberts(10009677) |
Gary Hodgson(10004386) | (2) | 0 | 1 | (1) | Darren Brown(10004331) |
Ryan Cleaves(10004494) | (3) | 1 | 0 | (2) | Jason Christopher(10004330) |
Lee Sturtridge(10004394) | (4) | 1 | 0 | (3) | Ian Aubry(10004323) |
Ronnie Hawke(10008523) | (5) | 1 | 0 | (6) | Dave Pick(10004329) |
Graham Taylor(10004395) | (6) | 1 | 0 | (5) | Dan Payne(10009666) |
Jason Grigor(10004416) | (7) | 1 | 0 | (11) | Ryan Brown(10004334) |
Andy Hall(10004384) | (8) | 0 | 1 | (9) | Tom Hayward(10009662) |
Mike Hancock(10004398) | (9) | 1 | 0 | (8) | Dean Downton(10004307) |
Nick Rowe(10004400) | (10) | 1 | 0 | (7) | Tristan Taylor(10009668) |
Ryan Nicholls(10004390) | (11) | 1 | 0 | (10) | Matt Burdett(10004324) |
19 | 14 | ||||
Andy Barrett(10004428) | (1) | 1 | 0 | (2) | Jason Christopher(10004330) |
Gary Hodgson(10004386) | (2) | 1 | 0 | (3) | Ian Aubry(10004323) |
Ryan Cleaves(10004494) | (3) | 1 | 0 | (4) | Steve Roberts(10009677) |
Lee Sturtridge(10004394) | (4) | 0 | 1 | (5) | Dan Payne(10009666) |
Ronnie Hawke(10008523) | (5) | 0 | 1 | (11) | Ryan Brown(10004334) |
Graham Taylor(10004395) | (6) | 1 | 0 | (1) | Darren Brown(10004331) |
Jason Grigor(10004416) | (7) | 1 | 0 | (6) | Dave Pick(10004329) |
Andy Hall(10004384) | (8) | 0 | 1 | (7) | Tristan Taylor(10009668) |
Mike Hancock(10004398) | (9) | 1 | 0 | (10) | Matt Burdett(10004324) |
Nick Rowe(10004400) | (10) | 1 | 0 | (9) | Tom Hayward(10009662) |
Ryan Nicholls(10004390) | (11) | 1 | 0 | (8) | Dean Downton(10004307) |
27 | 17 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 19/10/2014 at 22:19