If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Dorset A | Somerset A | ||||
---|---|---|---|---|---|
Phil Habgood(10004340) | (1) | 0 | 1 | (1) | Mark Burr(10004652) |
Andy Williams(10009658) | (2) | 0 | 1 | (2) | Jack Wall(10004680) |
Tim O'Donnell(10004335) | (3) | 0 | 1 | (3) | Josh Corkett(10004570) |
Gary Morgan(10004352) | (4) | 0 | 1 | (4) | Brent Holbrook(10004675) |
Tom Courtney(10004321) | (5) | 0 | 1 | (5) | Neil Toogood(10004538) |
Tom Hayward(10009662) | (6) | 1 | 0 | (6) | Stu Jenkins(10004789) |
Gary Pitman(10004342) | (7) | 1 | 0 | (7) | Joe Jarad(10004577) |
Matt Read(10004353) | (8) | 0 | 1 | (8) | Steve Whatley(10004559) |
Keith Brewer(10004349) | (9) | 0 | 1 | (9) | Ben Holley(10004536) |
Aaron Jarman(10009667) | (10) | 1 | 0 | (10) | George Bennett(10004777) |
Scott Carpenter(10004341) | (11) | 1 | 0 | (11) | Ryan Fisher(10004573) |
4 | 7 | ||||
Phil Habgood(10004340) | (1) | 0 | 1 | (3) | Josh Corkett(10004570) |
Andy Williams(10009658) | (2) | 1 | 0 | (4) | Brent Holbrook(10004675) |
Tim O'Donnell(10004335) | (3) | 1 | 0 | (5) | Neil Toogood(10004538) |
Gary Morgan(10004352) | (4) | 0 | 1 | (6) | Stu Jenkins(10004789) |
Tom Courtney(10004321) | (5) | 0 | 1 | (1) | Mark Burr(10004652) |
Tom Hayward(10009662) | (6) | 0 | 1 | (2) | Jack Wall(10004680) |
Gary Pitman(10004342) | (7) | 0 | 1 | (9) | Ben Holley(10004536) |
Matt Read(10004353) | (8) | 0 | 1 | (10) | George Bennett(10004777) |
Keith Brewer(10004349) | (9) | 1 | 0 | (11) | Ryan Fisher(10004573) |
Aaron Jarman(10009667) | (10) | 0 | 1 | (8) | Steve Whatley(10004559) |
Scott Carpenter(10004341) | (11) | 1 | 0 | (7) | Joe Jarad(10004577) |
8 | 14 | ||||
Phil Habgood(10004340) | (1) | 0 | 1 | (4) | Brent Holbrook(10004675) |
Andy Williams(10009658) | (2) | 1 | 0 | (1) | Mark Burr(10004652) |
Tim O'Donnell(10004335) | (3) | 0 | 1 | (2) | Jack Wall(10004680) |
Gary Morgan(10004352) | (4) | 1 | 0 | (3) | Josh Corkett(10004570) |
Tom Courtney(10004321) | (5) | 0 | 1 | (6) | Stu Jenkins(10004789) |
Tom Hayward(10009662) | (6) | 1 | 0 | (5) | Neil Toogood(10004538) |
Gary Pitman(10004342) | (7) | 1 | 0 | (11) | Ryan Fisher(10004573) |
Matt Read(10004353) | (8) | 1 | 0 | (9) | Ben Holley(10004536) |
Keith Brewer(10004349) | (9) | 1 | 0 | (8) | Steve Whatley(10004559) |
Aaron Jarman(10009667) | (10) | 1 | 0 | (7) | Joe Jarad(10004577) |
Scott Carpenter(10004341) | (11) | 1 | 0 | (10) | George Bennett(10004777) |
16 | 17 | ||||
Phil Habgood(10004340) | (1) | 0 | 1 | (2) | Jack Wall(10004680) |
Andy Williams(10009658) | (2) | 0 | 1 | (3) | Josh Corkett(10004570) |
Tim O'Donnell(10004335) | (3) | 0 | 1 | (4) | Brent Holbrook(10004675) |
Gary Morgan(10004352) | (4) | 1 | 0 | (5) | Neil Toogood(10004538) |
Tom Courtney(10004321) | (5) | 0 | 1 | (11) | Ryan Fisher(10004573) |
Tom Hayward(10009662) | (6) | 0 | 1 | (1) | Mark Burr(10004652) |
Gary Pitman(10004342) | (7) | 1 | 0 | (6) | Stu Jenkins(10004789) |
Matt Read(10004353) | (8) | 1 | 0 | (7) | Joe Jarad(10004577) |
Keith Brewer(10004349) | (9) | 1 | 0 | (10) | George Bennett(10004777) |
Aaron Jarman(10009667) | (10) | 0 | 1 | (9) | Ben Holley(10004536) |
Scott Carpenter(10004341) | (11) | 1 | 0 | (8) | Steve Whatley(10004559) |
21 | 23 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 16/4/2014 at 21:09