Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
7 | Home | Dorset B | 2 | Pete Meech | Won | 1-0 |
7 | Home | Dorset B | 13 | Paul Ames(10004328) | Won | 1-0 |
7 | Home | Dorset B | 24 | Dave Flooks | Won | 1-0 |
7 | Home | Dorset B | 35 | Richard Robinson | Won | 1-0 |
8 | Away | Devon A | 4 | Greg Batten(10004252) | Lost | 1-0 |
8 | Away | Devon A | 13 | Pete Johnson(10004129) | Won | 0-1 |
8 | Away | Devon A | 23 | Darren McVicar(10004303) | Lost | 1-0 |
8 | Away | Devon A | 36 | Dave Williams(10009727) | Won | 0-1 |
10 | Away | Bristol B | 11 | Paul Gilmour(10011959) | Won | 0-1 |
10 | Away | Bristol B | 20 | Darren Bond | Won | 0-1 |
10 | Away | Bristol B | 29 | Jerry Adams(10009605) | Lost | 1-0 |
10 | Away | Bristol B | 38 | Nick Tippins(10009648) | Won | 0-1 |
W9-L3 |
RedsealSW version 3.88.0.F on 3/11/2014 at 22:30