If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Hampshire A | Surrey A | ||||
---|---|---|---|---|---|
Ryan Houston(10005249) | (1) | 1 | 0 | (1) | Tom Kennedy(10005335) |
James Bolton(10005213) | (2) | 1 | 0 | (2) | Ryan Mears(10005312) |
Ian Russell(10005136) | (3) | 1 | 0 | (3) | Ollie O'Boyle(10005387) |
Danny Holmes(10005217) | (4) | 0 | 1 | (4) | James Charlwood(10005414) |
Martin Gurd(10005091) | (5) | 1 | 0 | (5) | Tony Wilson(10008915) |
Neil Wren(10005125) | (6) | 0 | 1 | (6) | Paul Wildman(10005452) |
Mike Larkins(10006819) | (7) | 1 | 0 | (7) | Tony Edwards(10010739) |
Scott O'Connor(10012046) | (8) | 0 | 1 | (8) | Nick Booth(10005448) |
George Swannack(10005179) | (9) | 1 | 0 | (9) | Andy Esgrove(10005327) |
Jason Toovey(10005494) | (10) | 1 | 0 | (10) | Allan Gomez(10005309) |
John Heredge(10005072) | (11) | 0 | 1 | (11) | Michael Cook(10005378) |
7 | 4 | ||||
Ryan Houston(10005249) | (1) | 1 | 0 | (3) | Ollie O'Boyle(10005387) |
James Bolton(10005213) | (2) | 1 | 0 | (4) | James Charlwood(10005414) |
Ian Russell(10005136) | (3) | 1 | 0 | (5) | Tony Wilson(10008915) |
Danny Holmes(10005217) | (4) | 1 | 0 | (6) | Paul Wildman(10005452) |
Martin Gurd(10005091) | (5) | 1 | 0 | (1) | Tom Kennedy(10005335) |
Neil Wren(10005125) | (6) | 0 | 1 | (2) | Ryan Mears(10005312) |
Mike Larkins(10006819) | (7) | 1 | 0 | (9) | Andy Esgrove(10005327) |
Scott O'Connor(10012046) | (8) | 1 | 0 | (10) | Allan Gomez(10005309) |
George Swannack(10005179) | (9) | 0 | 1 | (11) | Michael Cook(10005378) |
Jason Toovey(10005494) | (10) | 1 | 0 | (8) | Nick Booth(10005448) |
John Heredge(10005072) | (11) | 1 | 0 | (7) | Tony Edwards(10010739) |
16 | 6 | ||||
Ryan Houston(10005249) | (1) | 0 | 1 | (4) | James Charlwood(10005414) |
James Bolton(10005213) | (2) | 1 | 0 | (1) | Tom Kennedy(10005335) |
Ian Russell(10005136) | (3) | 1 | 0 | (2) | Ryan Mears(10005312) |
Danny Holmes(10005217) | (4) | 0 | 1 | (3) | Ollie O'Boyle(10005387) |
Martin Gurd(10005091) | (5) | 1 | 0 | (6) | Paul Wildman(10005452) |
Neil Wren(10005125) | (6) | 1 | 0 | (5) | Tony Wilson(10008915) |
Mike Larkins(10006819) | (7) | 0 | 1 | (11) | Michael Cook(10005378) |
Scott O'Connor(10012046) | (8) | 0 | 1 | (9) | Andy Esgrove(10005327) |
George Swannack(10005179) | (9) | 0 | 1 | (8) | Nick Booth(10005448) |
Jason Toovey(10005494) | (10) | 0 | 1 | (7) | Tony Edwards(10010739) |
John Heredge(10005072) | (11) | 0 | 1 | (10) | Allan Gomez(10005309) |
20 | 13 | ||||
Ryan Houston(10005249) | (1) | 0 | 1 | (2) | Ryan Mears(10005312) |
James Bolton(10005213) | (2) | 0 | 1 | (3) | Ollie O'Boyle(10005387) |
Ian Russell(10005136) | (3) | 1 | 0 | (4) | James Charlwood(10005414) |
Danny Holmes(10005217) | (4) | 0 | 1 | (5) | Tony Wilson(10008915) |
Martin Gurd(10005091) | (5) | 0 | 1 | (11) | Michael Cook(10005378) |
Neil Wren(10005125) | (6) | 1 | 0 | (1) | Tom Kennedy(10005335) |
Mike Larkins(10006819) | (7) | 1 | 0 | (6) | Paul Wildman(10005452) |
Scott O'Connor(10012046) | (8) | 1 | 0 | (7) | Tony Edwards(10010739) |
George Swannack(10005179) | (9) | 0 | 1 | (10) | Allan Gomez(10005309) |
Jason Toovey(10005494) | (10) | 1 | 0 | (9) | Andy Esgrove(10005327) |
John Heredge(10005072) | (11) | 0 | 1 | (8) | Nick Booth(10005448) |
25 | 19 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 17/7/2014 at 15:15