Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
3 | Away | Sussex A | 5 | Connor Anderson(10006908) | Won | 0-1 |
3 | Away | Sussex A | 14 | Chris Kingham(10010817) | Won | 0-1 |
3 | Away | Sussex A | 28 | Peter Hazell(10010816) | Won | 0-1 |
3 | Away | Sussex A | 37 | Greg Lewis(10005266) | Lost | 1-0 |
4 | Away | Hampshire A | 9 | George Swannack(10005179) | Lost | 1-0 |
4 | Away | Hampshire A | 18 | Jason Toovey(10005494) | Won | 0-1 |
4 | Away | Hampshire A | 30 | John Heredge(10005072) | Lost | 1-0 |
4 | Away | Hampshire A | 43 | James Bolton(10005213) | Won | 0-1 |
5 | Home | Surrey A | 5 | Jack Smithers(10005346) | Lost | 0-1 |
5 | Home | Surrey A | 16 | Tom Kennedy(10005335) | Lost | 0-1 |
5 | Home | Surrey A | 27 | Ollie O'Boyle(10005387) | Lost | 0-1 |
5 | Home | Surrey A | 38 | Ryan Mears(10005312) | Lost | 0-1 |
7 | Away | Kent A | 10 | James Challis(10004845) | Lost | 1-0 |
7 | Away | Kent A | 19 | Paul Chuter(10004884) | Won | 0-1 |
7 | Away | Kent A | 33 | Pat Cunningham(10004881) | Won | 0-1 |
7 | Away | Kent A | 42 | Adam Bassoo(10004879) | Lost | 1-0 |
W7-L9 |
RedsealSW version 3.88.0.F on 18/8/2014 at 22:16