If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Surrey | Berkshire | ||||
---|---|---|---|---|---|
Ricky Allen(10008920) | (1) | 1 | 0 | (1) | Tyler Hunt(10008435) |
Joseph Brown(10010882) | (2) | 0 | 1 | (2) | Alec Ferguson(10008372) |
Evan Plummer(10012037) | (3) | 1 | 0 | (3) | Rachel Hillier(10008452) |
Ben Brown(10010879) | (4) | 1 | 0 | (4) | Jamie Kirk(10010855) |
Mason Davey(10010732) | (5) | 1 | 0 | (5) | |
Paddy Collins(10012042) | (6) | 1 | 0 | (6) | Tara Stevenson Mant(10013284) |
Harry Brown(10010881) | (7) | 1 | 0 | (7) | Joshua De'Arth(10010944) |
Ryan Taylor(10005376) | (8) | 1 | 0 | (8) | Sian Ayres(10010945) |
Callum M Anderson(10005771) | (9) | 0 | 1 | (9) | James Ainsworth(10010872) |
Cameron Gregory(10005328) | (10) | 1 | 0 | (10) | |
Charlie Lenihan(10005418) | (11) | 1 | 0 | (11) | Bradley Stevenson(10008377) |
9 | 2 | ||||
Ricky Allen(10008920) | (1) | 1 | 0 | (3) | Rachel Hillier(10008452) |
Joseph Brown(10010882) | (2) | 1 | 0 | (4) | Jamie Kirk(10010855) |
Evan Plummer(10012037) | (3) | 1 | 0 | (5) | |
Ben Brown(10010879) | (4) | 0 | 1 | (6) | Tara Stevenson Mant(10013284) |
Mason Davey(10010732) | (5) | 0 | 1 | (1) | Tyler Hunt(10008435) |
Paddy Collins(10012042) | (6) | 0 | 1 | (2) | Alec Ferguson(10008372) |
Harry Brown(10010881) | (7) | 1 | 0 | (9) | James Ainsworth(10010872) |
Ryan Taylor(10005376) | (8) | 1 | 0 | (10) | |
Callum M Anderson(10005771) | (9) | 1 | 0 | (11) | Bradley Stevenson(10008377) |
Cameron Gregory(10005328) | (10) | 1 | 0 | (8) | Sian Ayres(10010945) |
Charlie Lenihan(10005418) | (11) | 1 | 0 | (7) | Joshua De'Arth(10010944) |
17 | 5 | ||||
Ricky Allen(10008920) | (1) | 1 | 0 | (4) | Jamie Kirk(10010855) |
Joseph Brown(10010882) | (2) | 0 | 1 | (1) | Tyler Hunt(10008435) |
Evan Plummer(10012037) | (3) | 1 | 0 | (2) | Alec Ferguson(10008372) |
Ben Brown(10010879) | (4) | 1 | 0 | (3) | Rachel Hillier(10008452) |
Mason Davey(10010732) | (5) | 1 | 0 | (6) | Tara Stevenson Mant(10013284) |
Ellie Brown(10010860) | (6) | 1 | 0 | (5) | |
Harry Brown(10010881) | (7) | 1 | 0 | (11) | Bradley Stevenson(10008377) |
Ryan Taylor(10005376) | (8) | 0 | 1 | (9) | James Ainsworth(10010872) |
Daniel Nuttman(10012075) | (9) | 1 | 0 | (8) | Sian Ayres(10010945) |
Cameron Gregory(10005328) | (10) | 1 | 0 | (7) | Joshua De'Arth(10010944) |
Charlie Lenihan(10005418) | (11) | 1 | 0 | (10) | |
26 | 7 | ||||
Ricky Allen(10008920) | (1) | 0 | 1 | (2) | Alec Ferguson(10008372) |
Joseph Brown(10010882) | (2) | 1 | 0 | (3) | Rachel Hillier(10008452) |
Evan Plummer(10012037) | (3) | 1 | 0 | (4) | Jamie Kirk(10010855) |
Ben Brown(10010879) | (4) | 1 | 0 | (5) | |
Mason Davey(10010732) | (5) | 0 | 1 | (11) | Bradley Stevenson(10008377) |
Ellie Brown(10010860) | (6) | 0 | 1 | (1) | Tyler Hunt(10008435) |
Harry Brown(10010881) | (7) | 0 | 1 | (6) | Tara Stevenson Mant(10013284) |
Ryan Taylor(10005376) | (8) | 1 | 0 | (7) | Joshua De'Arth(10010944) |
Daniel Nuttman(10012075) | (9) | 1 | 0 | (10) | |
Cameron Gregory(10005328) | (10) | 1 | 0 | (9) | James Ainsworth(10010872) |
Charlie Lenihan(10005418) | (11) | 1 | 0 | (8) | Sian Ayres(10010945) |
33 | 11 | ||||
Ellie Brown(10010860) | (R) | (R) | |||
Ben West(10012041) | (R) | (R) | |||
Daniel Nuttman(10012075) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:30