Week | Venue | Team | Frame | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Home | Surrey | 37 | Ellie Brown(10010860) | Lost | 0-1 |
4 | Away | Berkshire | 35 | Tyler Hunt(10008435) | Lost | 1-0 |
7 | Away | Surrey | 37 | Harry Brown(10010881) | Lost | 1-0 |
9 | Home | Berkshire | 43 | Sian Ayres(10010945) | Won | 1-0 |
10 | Away | Hampshire | 3 | Lucia Corbett(10012049) | Won | 0-1 |
10 | Away | Hampshire | 12 | Lorena Corbett(10008804) | Won | 0-1 |
10 | Away | Hampshire | 26 | Matthew Wright(10012050) | Lost | 1-0 |
10 | Away | Hampshire | 35 | Alexander Corbett | Won | 0-1 |
W4-L4 |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:30