Sun 23/02/2014 | Leicestershire | 32 | 12 | Nottinghamshire |
Sun 23/03/2014 | South Yorkshire | 7 | 37 | Leicestershire |
Sun 13/04/2014 | Leicestershire | 26 | 18 | Lincolnshire |
Sun 08/06/2014 | Derbyshire | 15 | 29 | Leicestershire |
Sun 13/07/2014 | Nottinghamshire | 14 | 30 | Leicestershire |
Sun 10/08/2014 | Leicestershire | 34 | 10 | South Yorkshire |
Sun 14/09/2014 | Lincolnshire | 13 | 31 | Leicestershire |
Sun 02/11/2014 | Leicestershire | 30 | 14 | Derbyshire |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31