Sun 23/02/2014 | Leicestershire | 32 | 12 | Nottinghamshire |
Sun 13/04/2014 | Nottinghamshire | 17 | 27 | Derbyshire |
Sun 18/05/2014 | Lincolnshire | 13 | 31 | Nottinghamshire |
Sun 08/06/2014 | South Yorkshire | 12 | 32 | Nottinghamshire |
Sun 13/07/2014 | Nottinghamshire | 14 | 30 | Leicestershire |
Sun 14/09/2014 | Derbyshire | 26 | 18 | Nottinghamshire |
Sun 12/10/2014 | Nottinghamshire | 23 | 21 | Lincolnshire |
Sun 02/11/2014 | Nottinghamshire | 27 | 17 | South Yorkshire |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31