If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
South Yorkshire | Leicestershire | ||||
---|---|---|---|---|---|
Evan Green(11907) | (1) | 0 | 1 | (1) | Tom Kemp(6222) |
Toni Raynes(11954) | (2) | 0 | 1 | (2) | Billy Harding-Moult(6211) |
Aimee Herriot(11908) | (3) | 0 | 1 | (3) | Ellis Evans(6284) |
Kieran Horbury(11955) | (4) | 0 | 1 | (4) | Adam Glover(6271) |
Sam Redmond(11953) | (5) | 0 | 1 | (5) | Lochlan Smith(9849) |
James Herriot(11910) | (6) | 0 | 1 | (6) | Kieran Phillips(6251) |
Jamie Boden(11948) | (7) | 0 | 1 | (7) | Ross Smith(9850) |
Owen Silvester(11913) | (8) | 1 | 0 | (8) | Oliver Wileman(6285) |
Joshua Holland(11912) | (9) | 0 | 1 | (9) | Harry Clifton(9828) |
Danny Wilkinson(11947) | (10) | 1 | 0 | (10) | Chae Ross(6297) |
James Brookes(11906) | (11) | 0 | 1 | (11) | Regan Boyle(6184) |
2 | 9 | ||||
Evan Green(11907) | (1) | 1 | 0 | (3) | Ellis Evans(6284) |
Toni Raynes(11954) | (2) | 0 | 1 | (4) | Adam Glover(6271) |
Aimee Herriot(11908) | (3) | 0 | 1 | (5) | Lochlan Smith(9849) |
Kieran Horbury(11955) | (4) | 0 | 1 | (6) | Kieran Phillips(6251) |
Sam Redmond(11953) | (5) | 0 | 1 | (1) | Tom Kemp(6222) |
James Herriot(11910) | (6) | 0 | 1 | (2) | Billy Harding-Moult(6211) |
Jamie Boden(11948) | (7) | 0 | 1 | (9) | Harry Clifton(9828) |
Owen Silvester(11913) | (8) | 0 | 1 | (10) | Chae Ross(6297) |
Joshua Holland(11912) | (9) | 0 | 1 | (11) | Regan Boyle(6184) |
Danny Wilkinson(11947) | (10) | 0 | 1 | (8) | Oliver Wileman(6285) |
James Brookes(11906) | (11) | 0 | 1 | (7) | Ross Smith(9850) |
3 | 19 | ||||
Evan Green(11907) | (1) | 0 | 1 | (4) | Adam Glover(6271) |
Toni Raynes(11954) | (2) | 0 | 1 | (1) | Tom Kemp(6222) |
Aimee Herriot(11908) | (3) | 0 | 1 | (2) | Billy Harding-Moult(6211) |
Kieran Horbury(11955) | (4) | 1 | 0 | (3) | Jordan Brown(6270) |
Sam Redmond(11953) | (5) | 0 | 1 | (6) | Kieran Phillips(6251) |
Shannon Herriot(11911) | (6) | 0 | 1 | (5) | Lochlan Smith(9849) |
Jamie Boden(11948) | (7) | 0 | 1 | (11) | Regan Boyle(6184) |
Owen Silvester(11913) | (8) | 1 | 0 | (9) | Harry Clifton(9828) |
Joshua Holland(11912) | (9) | 0 | 1 | (8) | Jack Williams(11806) |
Danny Wilkinson(11947) | (10) | 0 | 1 | (7) | Ross Smith(9850) |
James Brookes(11906) | (11) | 0 | 1 | (10) | Chae Ross(6297) |
5 | 28 | ||||
Evan Green(11907) | (1) | 0 | 1 | (2) | Billy Harding-Moult(6211) |
Toni Raynes(11954) | (2) | 0 | 1 | (3) | Jordan Brown(6270) |
Aimee Herriot(11908) | (3) | 0 | 1 | (4) | Adam Glover(6271) |
Kieran Horbury(11955) | (4) | 0 | 1 | (5) | Lochlan Smith(9849) |
Sam Redmond(11953) | (5) | 1 | 0 | (11) | Regan Boyle(6184) |
Shannon Herriot(11911) | (6) | 0 | 1 | (1) | Tom Kemp(6222) |
Jamie Boden(11948) | (7) | 0 | 1 | (6) | Kieran Phillips(6251) |
Owen Silvester(11913) | (8) | 0 | 1 | (7) | Ross Smith(9850) |
Joshua Holland(11912) | (9) | 1 | 0 | (10) | Chae Ross(6297) |
Danny Wilkinson(11947) | (10) | 0 | 1 | (9) | Ethan O'Brien(11824) |
James Brookes(11906) | (11) | 0 | 1 | (8) | Jack Williams(11806) |
7 | 37 | ||||
Shannon Herriot(11911) | (R) | (R) | Jordan Brown(6270) | ||
Bethany Herriot(11909) | (R) | (R) | Jack Williams(11806) | ||
(R) | (R) | Ethan O'Brien(11824) | |||
(R) | (R) | Owen Phillips(9846) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Owen Silvester | Player of match | Chae Ross |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31