If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
South Yorkshire | Lincolnshire | ||||
---|---|---|---|---|---|
Aimee Herriot(11908) | (1) | 0 | 1 | (1) | Jackson Andrews(6738) |
James Herriot(11910) | (2) | 1 | 0 | (2) | Harry Harmston(6742) |
Shannon Herriot(11911) | (3) | 0 | 1 | (3) | Deklan Binnington(6997) |
Evan Green(11907) | (4) | 0 | 1 | (4) | Alex Cowie(9925) |
Sam Redmond(11953) | (5) | 1 | 0 | (5) | Tyler Fitter(9923) |
Toni Raynes(11954) | (6) | 0 | 1 | (6) | Brandon Norman(9218) |
Bethany Herriot(11909) | (7) | 0 | 1 | (7) | Barry Cox(9926) |
Owen Silvester(11913) | (8) | 0 | 1 | (8) | William Tyson(6972) |
Jamie Boden(11948) | (9) | 0 | 1 | (9) | Pearce Wagner(9227) |
Kieran Horbury(11955) | (10) | 1 | 0 | (10) | |
Danny Wilkinson(11947) | (11) | 0 | 1 | (11) | Luke Smith(6982) |
3 | 8 | ||||
Aimee Herriot(11908) | (1) | 0 | 1 | (3) | Deklan Binnington(6997) |
James Herriot(11910) | (2) | 0 | 1 | (4) | Alex Cowie(9925) |
Shannon Herriot(11911) | (3) | 0 | 1 | (5) | Tyler Fitter(9923) |
Evan Green(11907) | (4) | 0 | 1 | (6) | Brandon Norman(9218) |
Sam Redmond(11953) | (5) | 0 | 1 | (1) | Jackson Andrews(6738) |
Toni Raynes(11954) | (6) | 0 | 1 | (2) | Harry Harmston(6742) |
Bethany Herriot(11909) | (7) | 0 | 1 | (9) | Pearce Wagner(9227) |
Owen Silvester(11913) | (8) | 1 | 0 | (10) | |
Jamie Boden(11948) | (9) | 0 | 1 | (11) | Luke Smith(6982) |
Kieran Horbury(11955) | (10) | 0 | 1 | (8) | William Tyson(6972) |
Danny Wilkinson(11947) | (11) | 1 | 0 | (7) | Barry Cox(9926) |
5 | 17 | ||||
Aimee Herriot(11908) | (1) | 1 | 0 | (4) | Alex Cowie(9925) |
James Herriot(11910) | (2) | 0 | 1 | (1) | Jackson Andrews(6738) |
Shannon Herriot(11911) | (3) | 0 | 1 | (2) | Harry Harmston(6742) |
Evan Green(11907) | (4) | 1 | 0 | (3) | Deklan Binnington(6997) |
Sam Redmond(11953) | (5) | 1 | 0 | (6) | Brandon Norman(9218) |
Toni Raynes(11954) | (6) | 1 | 0 | (5) | Tyler Fitter(9923) |
Bethany Herriot(11909) | (7) | 0 | 1 | (11) | Luke Smith(6982) |
Owen Silvester(11913) | (8) | 1 | 0 | (9) | Pearce Wagner(9227) |
Jamie Boden(11948) | (9) | 0 | 1 | (8) | William Tyson(6972) |
Kieran Horbury(11955) | (10) | 1 | 0 | (7) | Barry Cox(9926) |
Danny Wilkinson(11947) | (11) | 1 | 0 | (10) | |
12 | 21 | ||||
Aimee Herriot(11908) | (1) | 0 | 1 | (2) | Harry Harmston(6742) |
James Herriot(11910) | (2) | 0 | 1 | (3) | Deklan Binnington(6997) |
Shannon Herriot(11911) | (3) | 0 | 1 | (4) | Alex Cowie(9925) |
Evan Green(11907) | (4) | 1 | 0 | (5) | Tyler Fitter(9923) |
Sam Redmond(11953) | (5) | 1 | 0 | (11) | Luke Smith(6982) |
Toni Raynes(11954) | (6) | 0 | 1 | (1) | Jackson Andrews(6738) |
Bethany Herriot(11909) | (7) | 0 | 1 | (6) | Brandon Norman(9218) |
Owen Silvester(11913) | (8) | 0 | 1 | (7) | Barry Cox(9926) |
Jamie Boden(11948) | (9) | 1 | 0 | (10) | |
Kieran Horbury(11955) | (10) | 0 | 1 | (9) | Pearce Wagner(9227) |
Danny Wilkinson(11947) | (11) | 0 | 1 | (8) | William Tyson(6972) |
15 | 29 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Evan Green | Player of match | William Tyson |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31