If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Derbyshire | South Yorkshire | ||||
---|---|---|---|---|---|
Jack Litchfield(9068) | (1) | 0 | 1 | (1) | Joseph Jones(6368) |
Kieran Lennon(9089) | (2) | 1 | 0 | (2) | James Brookes(11906) |
Adam Yeomans(9136) | (3) | 1 | 0 | (3) | Lauren Procter(7714) |
Calhoun Cronin(9087) | (4) | 1 | 0 | (4) | Jamie Boden(11948) |
Kiron Fitzpatrick(9137) | (5) | 1 | 0 | (5) | Toni Raynes(11954) |
Connor Docherty(9088) | (6) | 0 | 1 | (6) | Evan Green(11907) |
Brandon O'Neil(9107) | (7) | 1 | 0 | (7) | Sam Redmond(11953) |
Matt Finch(9100) | (8) | 1 | 0 | (8) | Owen Silvester(11913) |
Drake Barker(6447) | (9) | 1 | 0 | (9) | Joshua Holland(11912) |
Jansen Clarke(9085) | (10) | 1 | 0 | (10) | Kieran Horbury(11955) |
Kyle Woodward(6443) | (11) | 1 | 0 | (11) | Danny Wilkinson(11947) |
9 | 2 | ||||
Jack Litchfield(9068) | (1) | 1 | 0 | (3) | Lauren Procter(7714) |
Kieran Lennon(9089) | (2) | 1 | 0 | (4) | Jamie Boden(11948) |
Adam Yeomans(9136) | (3) | 1 | 0 | (5) | Toni Raynes(11954) |
Calhoun Cronin(9087) | (4) | 1 | 0 | (6) | Evan Green(11907) |
Kiron Fitzpatrick(9137) | (5) | 0 | 1 | (1) | Joseph Jones(6368) |
Connor Docherty(9088) | (6) | 1 | 0 | (2) | James Brookes(11906) |
Brandon O'Neil(9107) | (7) | 1 | 0 | (9) | Joshua Holland(11912) |
Matt Finch(9100) | (8) | 0 | 1 | (10) | Kieran Horbury(11955) |
Drake Barker(6447) | (9) | 1 | 0 | (11) | Danny Wilkinson(11947) |
Jansen Clarke(9085) | (10) | 1 | 0 | (8) | Owen Silvester(11913) |
Kyle Woodward(6443) | (11) | 1 | 0 | (7) | Sam Redmond(11953) |
18 | 4 | ||||
Jack Litchfield(9068) | (1) | 1 | 0 | (4) | Jamie Boden(11948) |
Kieran Lennon(9089) | (2) | 0 | 1 | (1) | Joseph Jones(6368) |
Adam Yeomans(9136) | (3) | 0 | 1 | (2) | James Brookes(11906) |
Calhoun Cronin(9087) | (4) | 1 | 0 | (3) | Shannon Herriot(11911) |
Kiron Fitzpatrick(9137) | (5) | 0 | 1 | (6) | Evan Green(11907) |
Connor Docherty(9088) | (6) | 1 | 0 | (5) | James Herriot(11910) |
Brandon O'Neil(9107) | (7) | 1 | 0 | (11) | Danny Wilkinson(11947) |
Matt Finch(9100) | (8) | 1 | 0 | (9) | Joshua Holland(11912) |
Drake Barker(6447) | (9) | 1 | 0 | (8) | Owen Silvester(11913) |
Jansen Clarke(9085) | (10) | 0 | 1 | (7) | Sam Redmond(11953) |
Kyle Woodward(6443) | (11) | 0 | 1 | (10) | Kieran Horbury(11955) |
24 | 9 | ||||
Jack Litchfield(9068) | (1) | 0 | 1 | (2) | James Brookes(11906) |
Kieran Lennon(9089) | (2) | 1 | 0 | (3) | Shannon Herriot(11911) |
Adam Yeomans(9136) | (3) | 1 | 0 | (4) | Jamie Boden(11948) |
Calhoun Cronin(9087) | (4) | 1 | 0 | (5) | James Herriot(11910) |
Kiron Fitzpatrick(9137) | (5) | 1 | 0 | (11) | Danny Wilkinson(11947) |
Connor Docherty(9088) | (6) | 1 | 0 | (1) | Joseph Jones(6368) |
Brandon O'Neil(9107) | (7) | 1 | 0 | (6) | Evan Green(11907) |
Matt Finch(9100) | (8) | 1 | 0 | (7) | Sam Redmond(11953) |
Drake Barker(6447) | (9) | 1 | 0 | (10) | Aimee Herriot(11908) |
Jansen Clarke(9085) | (10) | 1 | 0 | (9) | Joshua Holland(11912) |
Kyle Woodward(6443) | (11) | 1 | 0 | (8) | Owen Silvester(11913) |
34 | 10 | ||||
(R) | (R) | Shannon Herriot(11911) | |||
(R) | (R) | James Herriot(11910) | |||
(R) | (R) | Aimee Herriot(11908) | |||
(R) | (R) | Bethany Herriot(11909) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Matt Finch | Player of match |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31