If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Leicestershire | South Yorkshire | ||||
---|---|---|---|---|---|
Tom Kemp(6222) | (1) | 1 | 0 | (1) | Bailey Cowsall(11926) |
Billy Harding-Moult(6211) | (2) | 1 | 0 | (2) | Evan Green(11907) |
Ellis Evans(6284) | (3) | 1 | 0 | (3) | Lewis Prince(11918) |
Adam Glover(6271) | (4) | 1 | 0 | (4) | Jamie Boden(11948) |
Lochlan Smith(9849) | (5) | 1 | 0 | (5) | Joseph Jones(6368) |
Kieran Phillips(6251) | (6) | 1 | 0 | (6) | Owen Silvester(11913) |
Ross Smith(9850) | (7) | 1 | 0 | (7) | Lauren Procter(7714) |
Oliver Wileman(6285) | (8) | 1 | 0 | (8) | Sam Redmond(11953) |
Jack Williams(11806) | (9) | 1 | 0 | (9) | Kieran Horbury(11955) |
Chae Ross(6297) | (10) | 1 | 0 | (10) | Daniel Allen Grant(11917) |
Regan Boyle(6184) | (11) | 1 | 0 | (11) | Danny Wilkinson(11947) |
11 | 0 | ||||
Tom Kemp(6222) | (1) | 0 | 1 | (3) | Lewis Prince(11918) |
Billy Harding-Moult(6211) | (2) | 1 | 0 | (4) | Jamie Boden(11948) |
Ellis Evans(6284) | (3) | 0 | 1 | (5) | Joseph Jones(6368) |
Adam Glover(6271) | (4) | 0 | 1 | (6) | Owen Silvester(11913) |
Lochlan Smith(9849) | (5) | 1 | 0 | (1) | Bailey Cowsall(11926) |
Kieran Phillips(6251) | (6) | 1 | 0 | (2) | Evan Green(11907) |
Ross Smith(9850) | (7) | 1 | 0 | (9) | Kieran Horbury(11955) |
Oliver Wileman(6285) | (8) | 0 | 1 | (10) | Daniel Allen Grant(11917) |
Jack Williams(11806) | (9) | 1 | 0 | (11) | Danny Wilkinson(11947) |
Chae Ross(6297) | (10) | 1 | 0 | (8) | Sam Redmond(11953) |
Regan Boyle(6184) | (11) | 1 | 0 | (7) | Lauren Procter(7714) |
18 | 4 | ||||
Tom Kemp(6222) | (1) | 1 | 0 | (4) | Jamie Boden(11948) |
Billy Harding-Moult(6211) | (2) | 1 | 0 | (1) | Bailey Cowsall(11926) |
Owen Phillips(9846) | (3) | 0 | 1 | (2) | Evan Green(11907) |
Adam Glover(6271) | (4) | 1 | 0 | (3) | Lewis Prince(11918) |
Lochlan Smith(9849) | (5) | 0 | 1 | (6) | Owen Silvester(11913) |
Kieran Phillips(6251) | (6) | 1 | 0 | (5) | Joseph Jones(6368) |
Ross Smith(9850) | (7) | 0 | 1 | (11) | Danny Wilkinson(11947) |
Harry Clifton(9828) | (8) | 1 | 0 | (9) | Kieran Horbury(11955) |
Jack Williams(11806) | (9) | 0 | 1 | (8) | Sam Redmond(11953) |
Chae Ross(6297) | (10) | 1 | 0 | (7) | Lauren Procter(7714) |
Regan Boyle(6184) | (11) | 1 | 0 | (10) | Daniel Allen Grant(11917) |
25 | 8 | ||||
Tom Kemp(6222) | (1) | 1 | 0 | (2) | Evan Green(11907) |
Billy Harding-Moult(6211) | (2) | 0 | 1 | (3) | Lewis Prince(11918) |
Owen Phillips(9846) | (3) | 1 | 0 | (4) | Jamie Boden(11948) |
Adam Glover(6271) | (4) | 0 | 1 | (5) | Joseph Jones(6368) |
Lochlan Smith(9849) | (5) | 1 | 0 | (11) | Danny Wilkinson(11947) |
Kieran Phillips(6251) | (6) | 1 | 0 | (1) | Bailey Cowsall(11926) |
Ross Smith(9850) | (7) | 1 | 0 | (6) | Owen Silvester(11913) |
Harry Clifton(9828) | (8) | 1 | 0 | (7) | Lauren Procter(7714) |
Ben Slevin(11801) | (9) | 1 | 0 | (10) | Daniel Allen Grant(11917) |
James Davis(11804) | (10) | 1 | 0 | (9) | Kieran Horbury(11955) |
Regan Boyle(6184) | (11) | 1 | 0 | (8) | Sam Redmond(11953) |
34 | 10 | ||||
Owen Phillips(9846) | (R) | (R) | |||
Harry Clifton(9828) | (R) | (R) | |||
Ben Slevin(11801) | (R) | (R) | |||
James Davis(11804) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Adam Glover | Player of match | Owen Silvester |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31