If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away player 5 is left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home player 1 is left blank |
Nottinghamshire | South Yorkshire | ||||
---|---|---|---|---|---|
Kyle Priest(7614) | (1) | 1 | 0 | (1) | Lewis Prince(11918) |
Luke Walker(6168) | (2) | 0 | 1 | (2) | Owen Silvester(11913) |
Tom Pulford(6115) | (3) | 1 | 0 | (3) | Joseph Jones(6368) |
Casey Whitehurst(11858) | (4) | 0 | 1 | (4) | Sam Redmond(11953) |
Kai Andrews(9191) | (5) | 1 | 0 | (5) | Jamie Boden(11948) |
Ben D'sa(9194) | (6) | 0 | 1 | (6) | Kieran Horbury(11955) |
Owen Caine(12818) | (7) | 0 | 1 | (7) | Bailey Cowsall(11926) |
Owen Bassnett(6127) | (8) | 0 | 1 | (8) | Lauren Procter(7714) |
Jordan Moorby(12758) | (9) | 0 | 1 | (9) | Daniel Allen Grant(11917) |
Dale Soar(11866) | (10) | 1 | 0 | (10) | Toni Raynes(11954) |
Dom D'sa(9195) | (11) | 1 | 0 | (11) | Teigan Booker(11915) |
5 | 6 | ||||
Kyle Priest(7614) | (1) | 1 | 0 | (3) | Joseph Jones(6368) |
Luke Walker(6168) | (2) | 1 | 0 | (4) | Sam Redmond(11953) |
Tom Pulford(6115) | (3) | 1 | 0 | (5) | Jamie Boden(11948) |
Casey Whitehurst(11858) | (4) | 1 | 0 | (6) | Kieran Horbury(11955) |
Kai Andrews(9191) | (5) | 0 | 1 | (1) | Lewis Prince(11918) |
Ben D'sa(9194) | (6) | 1 | 0 | (2) | Owen Silvester(11913) |
Owen Caine(12818) | (7) | 0 | 1 | (9) | Daniel Allen Grant(11917) |
Owen Bassnett(6127) | (8) | 1 | 0 | (10) | Toni Raynes(11954) |
Jordan Moorby(12758) | (9) | 1 | 0 | (11) | Teigan Booker(11915) |
Dale Soar(11866) | (10) | 1 | 0 | (8) | Lauren Procter(7714) |
Dom D'sa(9195) | (11) | 1 | 0 | (7) | Bailey Cowsall(11926) |
14 | 8 | ||||
Kyle Priest(7614) | (1) | 1 | 0 | (4) | Sam Redmond(11953) |
Luke Walker(6168) | (2) | 0 | 1 | (1) | Lewis Prince(11918) |
Tom Pulford(6115) | (3) | 0 | 1 | (2) | Owen Silvester(11913) |
Casey Whitehurst(11858) | (4) | 0 | 1 | (3) | Joseph Jones(6368) |
Kai Andrews(9191) | (5) | 1 | 0 | (6) | Kieran Horbury(11955) |
Ben D'sa(9194) | (6) | 1 | 0 | (5) | Jamie Boden(11948) |
Owen Caine(12818) | (7) | 0 | 1 | (11) | Teigan Booker(11915) |
Owen Bassnett(6127) | (8) | 1 | 0 | (9) | Daniel Allen Grant(11917) |
Jordan Moorby(12758) | (9) | 1 | 0 | (8) | Lauren Procter(7714) |
Dale Soar(11866) | (10) | 1 | 0 | (7) | Bailey Cowsall(11926) |
Dom D'sa(9195) | (11) | 1 | 0 | (10) | Toni Raynes(11954) |
21 | 12 | ||||
Kyle Priest(7614) | (1) | 0 | 1 | (2) | Owen Silvester(11913) |
Luke Walker(6168) | (2) | 0 | 1 | (3) | Joseph Jones(6368) |
Tom Pulford(6115) | (3) | 1 | 0 | (4) | Sam Redmond(11953) |
Casey Whitehurst(11858) | (4) | 1 | 0 | (5) | Jamie Boden(11948) |
Kai Andrews(9191) | (5) | 1 | 0 | (11) | Teigan Booker(11915) |
Ben D'sa(9194) | (6) | 0 | 1 | (1) | Lewis Prince(11918) |
Owen Caine(12818) | (7) | 0 | 1 | (6) | Kieran Horbury(11955) |
Owen Bassnett(6127) | (8) | 1 | 0 | (7) | Bailey Cowsall(11926) |
Jordan Moorby(12758) | (9) | 1 | 0 | (10) | Toni Raynes(11954) |
Dale Soar(11866) | (10) | 0 | 1 | (9) | Daniel Allen Grant(11917) |
Dom D'sa(9195) | (11) | 1 | 0 | (8) | Lauren Procter(7714) |
27 | 17 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Kyle Priest | Player of match | Lauren Procter |
RedsealSW version 3.88.0.F on 21/12/2014 at 18:31