If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 12/04/2015
North Yorkshire L | Northumberland L | ||||
---|---|---|---|---|---|
Claire McPherson(10000440) | (1) | 1 | 0 | (1) | Jasmine Rushworth(10000566) |
Lorna Harper(10000447) | (2) | 0 | 1 | (2) | Lauren Stafford(10000550) |
Jackie Gatenby(10000442) | (3) | 1 | 0 | (3) | Marie Murphy(10000570) |
Charlotte Orr(10000490) | (4) | 0 | 1 | (4) | Lisa Wray(10000534) |
Sandra Dugdale(10000430) | (5) | 0 | 1 | (5) | Janet Pickering(10000529) |
Nicole Lester(10000431) | (6) | 0 | 1 | (6) | Victoria Davison(10012732) |
Hayley Worrall(10000424) | (7) | 1 | 0 | (7) | Kirsty Hunter(10000568) |
Dawn Suter(10000427) | (8) | 0 | 1 | (8) | Jamie Kirtley(10000521) |
Rachel Worrall(10000426) | (9) | 0 | 1 | (9) | Emma Wilkinson(10000070) |
Shaunagh Macdonald(10000458) | (10) | 1 | 0 | (10) | |
Michelle Gatenby(10000469) | (11) | 1 | 0 | (11) | Tammy Holmes Bingham(10000558) |
5 | 6 | ||||
Claire McPherson(10000440) | (1) | 1 | 0 | (3) | Marie Murphy(10000570) |
Lorna Harper(10000447) | (2) | 0 | 1 | (4) | Lisa Wray(10000534) |
Jackie Gatenby(10000442) | (3) | 0 | 1 | (5) | Janet Pickering(10000529) |
Charlotte Orr(10000490) | (4) | 0 | 1 | (6) | Victoria Davison(10012732) |
Sandra Dugdale(10000430) | (5) | 1 | 0 | (1) | Jasmine Rushworth(10000566) |
Nicole Lester(10000431) | (6) | 1 | 0 | (2) | Lauren Stafford(10000550) |
Hayley Worrall(10000424) | (7) | 0 | 1 | (9) | Emma Wilkinson(10000070) |
Dawn Suter(10000427) | (8) | 1 | 0 | (10) | |
Rachel Worrall(10000426) | (9) | 0 | 1 | (11) | Tammy Holmes Bingham(10000558) |
Shaunagh Macdonald(10000458) | (10) | 0 | 1 | (8) | Jamie Kirtley(10000521) |
Michelle Gatenby(10000469) | (11) | 0 | 1 | (7) | Kirsty Hunter(10000568) |
9 | 13 | ||||
Claire McPherson(10000440) | (1) | 0 | 1 | (4) | Lisa Wray(10000534) |
Katy Saunders(10000522) | (2) | 0 | 1 | (1) | Jasmine Rushworth(10000566) |
Jackie Gatenby(10000442) | (3) | 0 | 1 | (2) | Lauren Stafford(10000550) |
Maria Patsia(10000494) | (4) | 0 | 1 | (3) | Marie Murphy(10000570) |
Sandra Dugdale(10000430) | (5) | 1 | 0 | (6) | Victoria Davison(10012732) |
Nicole Lester(10000431) | (6) | 1 | 0 | (5) | Janet Pickering(10000529) |
Hayley Worrall(10000424) | (7) | 0 | 1 | (11) | Tammy Holmes Bingham(10000558) |
Dawn Suter(10000427) | (8) | 0 | 1 | (9) | Emma Wilkinson(10000070) |
Vicky Edwardson(10006350) | (9) | 1 | 0 | (8) | Jamie Kirtley(10000521) |
Shaunagh Macdonald(10000458) | (10) | 1 | 0 | (7) | Kirsty Hunter(10000568) |
Michelle Gatenby(10000469) | (11) | 1 | 0 | (10) | |
14 | 19 | ||||
Claire McPherson(10000440) | (1) | 1 | 0 | (2) | Lauren Stafford(10000550) |
Katy Saunders(10000522) | (2) | 0 | 1 | (3) | Marie Murphy(10000570) |
Jackie Gatenby(10000442) | (3) | 0 | 1 | (4) | Lisa Wray(10000534) |
Maria Patsia(10000494) | (4) | 1 | 0 | (5) | Janet Pickering(10000529) |
Sandra Dugdale(10000430) | (5) | 0 | 1 | (11) | Tammy Holmes Bingham(10000558) |
Nicole Lester(10000431) | (6) | 1 | 0 | (1) | Jasmine Rushworth(10000566) |
Hayley Worrall(10000424) | (7) | 1 | 0 | (6) | Victoria Davison(10012732) |
Dawn Suter(10000427) | (8) | 0 | 1 | (7) | Kirsty Hunter(10000568) |
Vicky Edwardson(10006350) | (9) | 1 | 0 | (10) | |
Shaunagh Macdonald(10000458) | (10) | 0 | 1 | (9) | Emma Wilkinson(10000070) |
Michelle Gatenby(10000469) | (11) | 1 | 0 | (8) | Jamie Kirtley(10000521) |
20 | 24 | ||||
Katy Saunders(10000522) | (R) | (R) | Jasmine Rushworth(10000566) | ||
Maria Patsia(10000494) | (R) | (R) | Lauren Stafford(10000550) | ||
Vicky Edwardson(10006350) | (R) | (R) | Marie Murphy(10000570) | ||
Katie Hatfield(10000437) | (R) | (R) | Lisa Wray(10000534) | ||
(R) | (R) | Janet Pickering(10000529) | |||
(R) | (R) | Victoria Davison(10012732) |
RedsealSW version 3.93.16.F on 30/4/2015 at 17:24