Match | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Away | 11 | Northumberland L | Marina Blyth(10012707) | Won | 0-1 |
1 | Away | 20 | Northumberland L | Hannah Stuart(10012709) | Won | 0-1 |
1 | Away | 29 | Northumberland L | Tammy Holmes Bingham(10000558) | Won | 0-1 |
1 | Away | 38 | Northumberland L | Kirsty Hunter(10000568) | Won | 0-1 |
2 | Home | 2 | Cleveland L | Catherine Jones(10000151) | Lost | 0-1 |
2 | Home | 13 | Cleveland L | Nicola White(10000113) | Lost | 0-1 |
2 | Home | 24 | Cleveland L | Helen Littlewood(10000054) | Lost | 0-1 |
2 | Home | 35 | Cleveland L | Melanie Holland(10000076) | Lost | 0-1 |
W4-L4 |
RedsealSW version 3.93.16.F on 18/4/2015 at 21:14