If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 22/02/2015
Herefordshire L | Worcestershire L | ||||
---|---|---|---|---|---|
Leanne Peace(10002449) | (1) | 0 | 1 | (1) | Alison Newman(10010102) |
Ginny Guy(10002437) | (2) | 1 | 0 | (2) | Karen Bevan(10009804) |
Jill Bevan(10002427) | (3) | 1 | 0 | (3) | Holly Ravenhill(10002273) |
Julie Hughes(10002269) | (4) | 0 | 1 | (4) | Kaili Smith(10009033) |
Bonita Raisbeck(10010131) | (5) | 0 | 1 | (5) | Michelle Honey(10012522) |
Michelle Morgan(10011718) | (6) | 0 | 1 | (6) | Tracey Bishop(10009805) |
Hannah Wrienden(10002462) | (7) | 0 | 1 | (7) | Claire Winfield(10010125) |
Liane MacDonald(10002336) | (8) | 1 | 0 | (8) | Cassey Norrie(10009032) |
Natasha Roberts(10011712) | (9) | 0 | 1 | (9) | Lucy Crosby(10002267) |
Jess Pflug(10011714) | (10) | 0 | 1 | (10) | Sarah Nicklin(10002337) |
Sara Innes(10001780) | (11) | 1 | 0 | (11) | Charlie Stanaway(10012519) |
4 | 7 | ||||
Leanne Peace(10002449) | (1) | 0 | 1 | (3) | Holly Ravenhill(10002273) |
Ginny Guy(10002437) | (2) | 0 | 1 | (4) | Kaili Smith(10009033) |
Jill Bevan(10002427) | (3) | 1 | 0 | (5) | Michelle Honey(10012522) |
Julie Hughes(10002269) | (4) | 0 | 1 | (6) | Tracey Bishop(10009805) |
Bonita Raisbeck(10010131) | (5) | 1 | 0 | (1) | Alison Newman(10010102) |
Michelle Morgan(10011718) | (6) | 0 | 1 | (2) | Karen Bevan(10009804) |
Hannah Wrienden(10002462) | (7) | 1 | 0 | (9) | Lucy Crosby(10002267) |
Liane MacDonald(10002336) | (8) | 0 | 1 | (10) | Sarah Nicklin(10002337) |
Natasha Roberts(10011712) | (9) | 1 | 0 | (11) | Charlie Stanaway(10012519) |
Jess Pflug(10011714) | (10) | 0 | 1 | (8) | Cassey Norrie(10009032) |
Sara Innes(10001780) | (11) | 0 | 1 | (7) | Claire Winfield(10010125) |
8 | 14 | ||||
Leanne Peace(10002449) | (1) | 1 | 0 | (4) | Kaili Smith(10009033) |
Ginny Guy(10002437) | (2) | 1 | 0 | (1) | Alison Newman(10010102) |
Jill Bevan(10002427) | (3) | 0 | 1 | (2) | Karen Bevan(10009804) |
Julie Hughes(10002269) | (4) | 0 | 1 | (3) | Holly Ravenhill(10002273) |
Bonita Raisbeck(10010131) | (5) | 1 | 0 | (6) | Tracey Bishop(10009805) |
Michelle Morgan(10011718) | (6) | 0 | 1 | (5) | Michelle Honey(10012522) |
Hannah Wrienden(10002462) | (7) | 1 | 0 | (11) | Charlie Stanaway(10012519) |
Liane MacDonald(10002336) | (8) | 0 | 1 | (9) | Lucy Crosby(10002267) |
Natasha Roberts(10011712) | (9) | 1 | 0 | (8) | Cassey Norrie(10009032) |
Jess Pflug(10011714) | (10) | 1 | 0 | (7) | Claire Winfield(10010125) |
Sara Innes(10001780) | (11) | 0 | 1 | (10) | Sarah Nicklin(10002337) |
14 | 19 | ||||
Leanne Peace(10002449) | (1) | 1 | 0 | (2) | Karen Bevan(10009804) |
Ginny Guy(10002437) | (2) | 0 | 1 | (3) | Holly Ravenhill(10002273) |
Jill Bevan(10002427) | (3) | 1 | 0 | (4) | Kaili Smith(10009033) |
Julie Hughes(10002269) | (4) | 1 | 0 | (5) | Michelle Honey(10012522) |
Bonita Raisbeck(10010131) | (5) | 1 | 0 | (11) | Charlie Stanaway(10012519) |
Michelle Morgan(10011718) | (6) | 1 | 0 | (1) | Alison Newman(10010102) |
Hannah Wrienden(10002462) | (7) | 0 | 1 | (6) | Tracey Bishop(10009805) |
Liane MacDonald(10002336) | (8) | 1 | 0 | (7) | Claire Winfield(10010125) |
Natasha Roberts(10011712) | (9) | 0 | 1 | (10) | Sarah Nicklin(10002337) |
Jess Pflug(10011714) | (10) | 1 | 0 | (9) | Lucy Crosby(10002267) |
Sara Innes(10001780) | (11) | 0 | 1 | (8) | Cassey Norrie(10009032) |
21 | 23 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.93.5.F on 28/4/2015 at 11:21