If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 12/07/2015
Worcestershire A | Herefordshire A | ||||
---|---|---|---|---|---|
Andy Mc Donald(10002394) | (1) | 1 | 0 | (1) | Dan Reid(10011713) |
Phil Green(10002300) | (2) | 0 | 1 | (2) | Luke Whiles(10002488) |
Aaron Moloney(10002276) | (3) | 1 | 0 | (3) | A Smith |
Wayne Jones(10002306) | (4) | 0 | 1 | (4) | Andy Williams(10002478) |
Nick Evetts(10002384) | (5) | 1 | 0 | (5) | |
Dan Gawood(10002304) | (6) | 0 | 1 | (6) | Nick Bell(10002426) |
Scott Surridge(10002388) | (7) | 0 | 1 | (7) | Mark Wilding(10011717) |
Micheal Lambe(10010507) | (8) | 1 | 0 | (8) | Scott Robertshaw(10002457) |
Gary Simmonds(10002391) | (9) | 1 | 0 | (9) | Chris Key(10010129) |
Wayne Lannie(10009806) | (10) | 1 | 0 | (10) | |
Nathan Williams(10002393) | (11) | 1 | 0 | (11) | Wayne Husband(10002485) |
7 | 4 | ||||
Andy Mc Donald(10002394) | (1) | 1 | 0 | (3) | A Smith |
Phil Green(10002300) | (2) | 1 | 0 | (4) | Andy Williams(10002478) |
Aaron Moloney(10002276) | (3) | 1 | 0 | (5) | |
Wayne Jones(10002306) | (4) | 0 | 1 | (6) | Nick Bell(10002426) |
Nick Evetts(10002384) | (5) | 1 | 0 | (1) | Dan Reid(10011713) |
Dan Gawood(10002304) | (6) | 0 | 1 | (2) | Luke Whiles(10002488) |
Scott Surridge(10002388) | (7) | 1 | 0 | (9) | Chris Key(10010129) |
Micheal Lambe(10010507) | (8) | 1 | 0 | (10) | |
Gary Simmonds(10002391) | (9) | 1 | 0 | (11) | Wayne Husband(10002485) |
Wayne Lannie(10009806) | (10) | 1 | 0 | (8) | Scott Robertshaw(10002457) |
Nathan Williams(10002393) | (11) | 0 | 1 | (7) | Mark Wilding(10011717) |
15 | 7 | ||||
Andy Mc Donald(10002394) | (1) | 0 | 1 | (4) | Andy Williams(10002478) |
Phil Green(10002300) | (2) | 1 | 0 | (1) | Dan Reid(10011713) |
Aaron Moloney(10002276) | (3) | 1 | 0 | (2) | Luke Whiles(10002488) |
Wayne Jones(10002306) | (4) | 1 | 0 | (3) | A Smith |
Nick Evetts(10002384) | (5) | 1 | 0 | (6) | Nick Bell(10002426) |
Dan Gawood(10002304) | (6) | 1 | 0 | (5) | |
Scott Surridge(10002388) | (7) | 1 | 0 | (11) | Wayne Husband(10002485) |
Micheal Lambe(10010507) | (8) | 1 | 0 | (9) | Chris Key(10010129) |
Gary Simmonds(10002391) | (9) | 0 | 1 | (8) | Scott Robertshaw(10002457) |
Wayne Lannie(10009806) | (10) | 0 | 1 | (7) | Mark Wilding(10011717) |
Nathan Williams(10002393) | (11) | 1 | 0 | (10) | |
23 | 10 | ||||
Andy Mc Donald(10002394) | (1) | 1 | 0 | (2) | Luke Whiles(10002488) |
Phil Green(10002300) | (2) | 1 | 0 | (3) | A Smith |
Aaron Moloney(10002276) | (3) | 1 | 0 | (4) | Andy Williams(10002478) |
Wayne Jones(10002306) | (4) | 1 | 0 | (5) | |
Nick Evetts(10002384) | (5) | 0 | 1 | (11) | Wayne Husband(10002485) |
Dan Gawood(10002304) | (6) | 0 | 1 | (1) | Dan Reid(10011713) |
Scott Surridge(10002388) | (7) | 0 | 1 | (6) | Nick Bell(10002426) |
Micheal Lambe(10010507) | (8) | 1 | 0 | (7) | Mark Wilding(10011717) |
Gary Simmonds(10002391) | (9) | 1 | 0 | (10) | |
Wayne Lannie(10009806) | (10) | 1 | 0 | (9) | Chris Key(10010129) |
Nathan Williams(10002393) | (11) | 0 | 1 | (8) | Scott Robertshaw(10002457) |
30 | 14 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.93.5.F on 16/7/2015 at 11:20