Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
7 | Away | 20 | Hertfordshire B | Shane Greenwood(10010643) | Lost |
7 | Away | 29 | Hertfordshire B | Steve Woods(10010645) | Lost |
7 | Away | 38 | Hertfordshire B | Phil Axworthy(10002988) | Won |
8 | Away | 2 | Suffolk B | Lewis Hargreaves(10010593) | Lost |
8 | Away | 17 | Suffolk B | Billy Tansley(10008215 ) | Lost |
8 | Away | 25 | Suffolk B | Nick Margarum(10003131) | Lost |
8 | Away | 34 | Suffolk B | Sean Barber(10008226) | Lost |
10 | Away | 11 | Essex B | Chris Cass(10002778 ) | Lost |
10 | Away | 20 | Essex B | Phil Ledgerton(10002752) | Lost |
10 | Away | 29 | Essex B | Darren Cinigliio(10007964) | Lost |
10 | Away | 38 | Essex B | Bill Kyle(10012498) | Lost |
W1-L10 |