Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 10 | Norfolk L | Trudy Lambert(10003035) | Lost |
1 | Home | 21 | Norfolk L | Dawn Arnett(10003038 ) | Lost |
1 | Home | 32 | Norfolk L | Frankie Rogers(10003036 ) | Lost |
1 | Home | 43 | Norfolk L | Charlie Gibson(10003043 ) | Lost |
2 | Away | 5 | Cambridgeshire L | Sally Pickering(10002725) | Lost |
2 | Away | 14 | Cambridgeshire L | Shelley Boome(10002675) | Lost |
2 | Away | 28 | Cambridgeshire L | Carly Dawson(10010669) | Won |
2 | Away | 37 | Cambridgeshire L | Tracey Allen(10002666 ) | Lost |
3 | Home | 5 | Essex L | Mandy Youell(10007907) | Lost |
3 | Home | 16 | Essex L | Sam Jordan(10002760) | Won |
3 | Home | 27 | Essex L | Alice Kendall(10008166) | Won |
3 | Home | 38 | Essex L | Claire Buckley(10007906) | Lost |
5 | Home | 7 | Bedfordshire L | Natalie Atkin(10007786) | Won |
5 | Home | 18 | Bedfordshire L | Michelle Bice(10012426) | Won |
5 | Home | 29 | Bedfordshire L | Selina Markevics(10007780) | Lost |
5 | Home | 40 | Bedfordshire L | Claire George(10007788) | Won |
W6-L10 |