Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 32 | Norfolk B | Greg Thompson(10003020) | Lost |
1 | Home | 43 | Norfolk B | Kevin Dent(10012343) | Lost |
7 | Home | 9 | Cambridgeshire B | Nigel White(10002640) | Won |
7 | Home | 20 | Cambridgeshire B | Jim Sanders(10007846) | Won |
7 | Home | 31 | Cambridgeshire B | Ivan Knight(10012281) | Lost |
7 | Home | 42 | Cambridgeshire B | James Littlefair(10010698) | Lost |
8 | Away | 3 | Essex B | Bill Kyle(10012498) | Lost |
8 | Away | 12 | Essex B | Steve Adams(10002750) | Won |
8 | Away | 26 | Essex B | Stu Byford(10012468) | Won |
8 | Away | 35 | Essex B | Ed Mercer(10002780) | Lost |
9 | Home | 11 | Suffolk B | Josh Smith(1001 5209) | Won |
9 | Home | 22 | Suffolk B | Marc Lloyd(10010571) | Won |
9 | Home | 33 | Suffolk B | Andy Ellis(10008227) | Lost |
9 | Home | 44 | Suffolk B | Gavin Porter(10010566) | Won |
W7-L7 |