If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 11/10/2015 |
←Prev Next→ |
Warwickshire B | Oxfordshire B | ||||
---|---|---|---|---|---|
Vivek Makh(10003718) | (1) | 1 | 0 | (1) | Steve Mill(10012949) |
Kristi Caulfield(10015918) | (2) | 1 | 0 | (2) | James Oakey(10012947) |
Craig West(10003728) | (3) | 0 | 1 | (3) | Dave Pile(10011221) |
Mark Zatonski(10003822) | (4) | 0 | 1 | (4) | Liam Broad(10012952) |
Gary Wilkins(10003664) | (5) | 1 | 0 | (5) | Gary Murphy(10012956) |
Simon Fusedale(10003758) | (6) | 1 | 0 | (6) | Andy Blythe(10008564) |
Ian Jones(10003657) | (7) | 0 | 1 | (7) | Dave Crawford(10008718) |
Glynn Meadows(10012999) | (8) | 0 | 1 | (8) | Jakob Tungelund(10003603) |
Raj Padam(10003713) | (9) | 1 | 0 | (9) | Chris Cook(10003606) |
Alex Pyatt(10015906) | (10) | 1 | 0 | (10) | Paul Paddick(10008717) |
Dave Walkinshaw(10003725) | (11) | 1 | 0 | (11) | Gavin Vinson(10012974) |
7 | 4 | ||||
Vivek Makh(10003718) | (1) | 1 | 0 | (3) | Dave Pile(10011221) |
Kristi Caulfield(10015918) | (2) | 1 | 0 | (4) | Liam Broad(10012952) |
Craig West(10003728) | (3) | 0 | 1 | (5) | Gary Murphy(10012956) |
Mark Zatonski(10003822) | (4) | 1 | 0 | (6) | Andy Blythe(10008564) |
Gary Wilkins(10003664) | (5) | 1 | 0 | (1) | Steve Mill(10012949) |
Simon Fusedale(10003758) | (6) | 1 | 0 | (2) | James Oakey(10012947) |
Ian Jones(10003657) | (7) | 1 | 0 | (9) | Chris Cook(10003606) |
Glynn Meadows(10012999) | (8) | 0 | 1 | (10) | Paul Paddick(10008717) |
Raj Padam(10003713) | (9) | 0 | 1 | (11) | Gavin Vinson(10012974) |
Alex Pyatt(10015906) | (10) | 0 | 1 | (8) | Jakob Tungelund(10003603) |
Dave Walkinshaw(10003725) | (11) | 0 | 1 | (7) | Dave Crawford(10008718) |
13 | 9 | ||||
Vivek Makh(10003718) | (1) | 0 | 1 | (4) | Liam Broad(10012952) |
Kristi Caulfield(10015918) | (2) | 0 | 1 | (1) | Steve Mill(10012949) |
Craig West(10003728) | (3) | 0 | 1 | (2) | James Oakey(10012947) |
Mark Zatonski(10003822) | (4) | 0 | 1 | (3) | Dave Pile(10011221) |
Gary Wilkins(10003664) | (5) | 1 | 0 | (6) | Andy Blythe(10008564) |
Simon Fusedale(10003758) | (6) | 1 | 0 | (5) | Gary Murphy(10012956) |
Ian Jones(10003657) | (7) | 1 | 0 | (11) | Gavin Vinson(10012974) |
Dave Collins(10003653) | (8) | 1 | 0 | (9) | Chris Cook(10003606) |
Raj Padam(10003713) | (9) | 0 | 1 | (8) | Jakob Tungelund(10003603) |
Alex Pyatt(10015906) | (10) | 1 | 0 | (7) | Dave Crawford(10008718) |
Dave Walkinshaw(10003725) | (11) | 1 | 0 | (10) | Paul Paddick(10008717) |
19 | 14 | ||||
Vivek Makh(10003718) | (1) | 1 | 0 | (2) | James Oakey(10012947) |
Kristi Caulfield(10015918) | (2) | 1 | 0 | (3) | Dave Pile(10011221) |
Craig West(10003728) | (3) | 1 | 0 | (4) | Liam Broad(10012952) |
Mark Zatonski(10003822) | (4) | 1 | 0 | (5) | Gary Murphy(10012956) |
Gary Wilkins(10003664) | (5) | 1 | 0 | (11) | Gavin Vinson(10012974) |
Simon Fusedale(10003758) | (6) | 1 | 0 | (1) | Steve Mill(10012949) |
Ian Jones(10003657) | (7) | 1 | 0 | (6) | Andy Blythe(10008564) |
Dave Collins(10003653) | (8) | 0 | 1 | (7) | Dave Crawford(10008718) |
Raj Padam(10003713) | (9) | 1 | 0 | (10) | Paul Paddick(10008717) |
Alex Pyatt(10015906) | (10) | 1 | 0 | (9) | Chris Cook(10003606) |
Dave Walkinshaw(10003725) | (11) | 1 | 0 | (8) | Jakob Tungelund(10003603) |
29 | 15 | ||||
Dave Collins(10003653) | (R) | (R) | |||
Gaz Calcott(10003700) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Gary Wilkins | Player of match | Jakob Tungelund |
RedsealSW version 3.95.1.F on 13/10/2015 at 20:29:05 |