If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 08/03/2015 |
←Prev Next→ |
Northants L | Gloucestershire L | ||||
---|---|---|---|---|---|
Louise Brown(10003348) | (1) | 0 | 1 | (1) | Sharron Dann(10003920) |
Rebecca Winchurch(10011259) | (2) | 1 | 0 | (2) | Sarah Robinson(10012939) |
Angela Walters(10011065) | (3) | 1 | 0 | (3) | Carol Summerell(10002338) |
Sarah Cox(10003303) | (4) | 1 | 0 | (4) | Helen Fletcher(10011267) |
Kay Taylor(10003848) | (5) | 1 | 0 | (5) | |
Michala Murray(10003306) | (6) | 1 | 0 | (6) | Kirsty Sheppard(10002274) |
Tina Allton(10003469) | (7) | 1 | 0 | (7) | Hayley Lundberg(10008548) |
Lisa Hanley(10003349) | (8) | 0 | 1 | (8) | Dawn Zimbalatti(10003956) |
Sarah Brackley(10003300) | (9) | 1 | 0 | (9) | Becki Hughes(10002270) |
Katrina Villette(10003307) | (10) | 1 | 0 | (10) | |
Melissa Christie(10003324) | (11) | 1 | 0 | (11) | Hayley Walters(10003304) |
9 | 2 | ||||
Louise Brown(10003348) | (1) | 1 | 0 | (3) | Carol Summerell(10002338) |
Rebecca Winchurch(10011259) | (2) | 1 | 0 | (4) | Helen Fletcher(10011267) |
Angela Walters(10011065) | (3) | 1 | 0 | (5) | |
Sarah Cox(10003303) | (4) | 0 | 1 | (6) | Kirsty Sheppard(10002274) |
Kay Taylor(10003848) | (5) | 1 | 0 | (1) | Sharron Dann(10003920) |
Michala Murray(10003306) | (6) | 1 | 0 | (2) | Sarah Robinson(10012939) |
Tina Allton(10003469) | (7) | 1 | 0 | (9) | Becki Hughes(10002270) |
Lisa Hanley(10003349) | (8) | 1 | 0 | (10) | |
Sarah Brackley(10003300) | (9) | 0 | 1 | (11) | Hayley Walters(10003304) |
Katrina Villette(10003307) | (10) | 0 | 1 | (8) | Dawn Zimbalatti(10003956) |
Melissa Christie(10003324) | (11) | 0 | 1 | (7) | Hayley Lundberg(10008548) |
16 | 6 | ||||
Louise Brown(10003348) | (1) | 1 | 0 | (4) | Helen Fletcher(10011267) |
Rebecca Winchurch(10011259) | (2) | 1 | 0 | (1) | Sharron Dann(10003920) |
Angela Walters(10011065) | (3) | 1 | 0 | (2) | Sarah Robinson(10012939) |
Sarah Cox(10003303) | (4) | 1 | 0 | (3) | Carol Summerell(10002338) |
Kay Taylor(10003848) | (5) | 1 | 0 | (6) | Kirsty Sheppard(10002274) |
Michala Murray(10003306) | (6) | 1 | 0 | (5) | |
Tina Allton(10003469) | (7) | 1 | 0 | (11) | Hayley Walters(10003304) |
Lisa Hanley(10003349) | (8) | 1 | 0 | (9) | Becki Hughes(10002270) |
Sarah Brackley(10003300) | (9) | 0 | 1 | (8) | Dawn Zimbalatti(10003956) |
Katrina Villette(10003307) | (10) | 1 | 0 | (7) | Hayley Lundberg(10008548) |
Melissa Christie(10003324) | (11) | 1 | 0 | (10) | |
26 | 7 | ||||
Louise Brown(10003348) | (1) | 1 | 0 | (2) | Sarah Robinson(10012939) |
Rebecca Winchurch(10011259) | (2) | 0 | 1 | (3) | Carol Summerell(10002338) |
Angela Walters(10011065) | (3) | 1 | 0 | (4) | Helen Fletcher(10011267) |
Sarah Cox(10003303) | (4) | 1 | 0 | (5) | |
Kay Taylor(10003848) | (5) | 0 | 1 | (11) | Hayley Walters(10003304) |
Michala Murray(10003306) | (6) | 0 | 1 | (1) | Sharron Dann(10003920) |
Tina Allton(10003469) | (7) | 0 | 1 | (6) | Kirsty Sheppard(10002274) |
Lisa Hanley(10003349) | (8) | 0 | 1 | (7) | Hayley Lundberg(10008548) |
Sarah Brackley(10003300) | (9) | 1 | 0 | (10) | |
Katrina Villette(10003307) | (10) | 1 | 0 | (9) | Becki Hughes(10002270) |
Melissa Christie(10003324) | (11) | 0 | 1 | (8) | Dawn Zimbalatti(10003956) |
31 | 13 | ||||
Tanya Thirlwell(10003326) | (R) | (R) | |||
Sandra Davis-Love(10003450) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Angela Walters | Player of match | Dawn Zimbalatti |
RedsealSW version 3.95.1.F on 10/8/2015 at 13:01:38 |