If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 12/04/2015 |
←Prev Next→ |
Gloucestershire L | Oxfordshire L | ||||
---|---|---|---|---|---|
Sharon Evans(10003966) | (1) | 0 | 1 | (1) | Chris Jones(10003600) |
Charlotte Warby(10011171) | (2) | 1 | 0 | (2) | Kerry Alderson(10003648) |
Susie Garfield(10011138) | (3) | 1 | 0 | (3) | Denise Cross(10012972) |
Helen Fletcher(10011267) | (4) | 0 | 1 | (4) | Louise Fong(10008569) |
Carol Summerell(10002338) | (5) | 1 | 0 | (5) | Emily Middleton(10012970) |
Jean Partridge(10003931) | (6) | 0 | 1 | (6) | Jess Hyatt(10012950) |
Hayley Walters(10003304) | (7) | 0 | 1 | (7) | Nicky Pether(10008706) |
Hayley Lundberg(10008548) | (8) | 0 | 1 | (8) | Hazel Dabrowski(10003613) |
Becki Hughes(10002270) | (9) | 1 | 0 | (9) | Val Kreuzburg(10003614) |
Kirsty Sheppard(10002274) | (10) | 0 | 1 | (10) | Rosie Cretney(10008708) |
Dawn Zimbalatti(10003956) | (11) | 1 | 0 | (11) | Helena Barnard(10003638) |
5 | 6 | ||||
Sharon Evans(10003966) | (1) | 1 | 0 | (3) | Denise Cross(10012972) |
Charlotte Warby(10011171) | (2) | 1 | 0 | (4) | Louise Fong(10008569) |
Susie Garfield(10011138) | (3) | 1 | 0 | (5) | Emily Middleton(10012970) |
Helen Fletcher(10011267) | (4) | 1 | 0 | (6) | Jess Hyatt(10012950) |
Carol Summerell(10002338) | (5) | 0 | 1 | (1) | Chris Jones(10003600) |
Jean Partridge(10003931) | (6) | 0 | 1 | (2) | Kerry Alderson(10003648) |
Hayley Walters(10003304) | (7) | 0 | 1 | (9) | Val Kreuzburg(10003614) |
Hayley Lundberg(10008548) | (8) | 0 | 1 | (10) | Rosie Cretney(10008708) |
Becki Hughes(10002270) | (9) | 1 | 0 | (11) | Helena Barnard(10003638) |
Kirsty Sheppard(10002274) | (10) | 0 | 1 | (8) | Hazel Dabrowski(10003613) |
Dawn Zimbalatti(10003956) | (11) | 0 | 1 | (7) | Nicky Pether(10008706) |
10 | 12 | ||||
Sharon Evans(10003966) | (1) | 0 | 1 | (4) | Louise Fong(10008569) |
Charlotte Warby(10011171) | (2) | 1 | 0 | (1) | Chris Jones(10003600) |
Susie Garfield(10011138) | (3) | 0 | 1 | (2) | Kerry Alderson(10003648) |
Helen Fletcher(10011267) | (4) | 1 | 0 | (3) | Denise Cross(10012972) |
Carol Summerell(10002338) | (5) | 1 | 0 | (6) | Jess Hyatt(10012950) |
Jean Partridge(10003931) | (6) | 0 | 1 | (5) | Emily Middleton(10012970) |
Hayley Walters(10003304) | (7) | 1 | 0 | (11) | Helena Barnard(10003638) |
Hayley Lundberg(10008548) | (8) | 1 | 0 | (9) | Val Kreuzburg(10003614) |
Becki Hughes(10002270) | (9) | 0 | 1 | (8) | Hazel Dabrowski(10003613) |
Kirsty Sheppard(10002274) | (10) | 0 | 1 | (7) | Nicky Pether(10008706) |
Dawn Zimbalatti(10003956) | (11) | 1 | 0 | (10) | Rosie Cretney(10008708) |
16 | 17 | ||||
Sharon Evans(10003966) | (1) | 0 | 1 | (2) | Kerry Alderson(10003648) |
Charlotte Warby(10011171) | (2) | 0 | 1 | (3) | Denise Cross(10012972) |
Susie Garfield(10011138) | (3) | 1 | 0 | (4) | Louise Fong(10008569) |
Helen Fletcher(10011267) | (4) | 1 | 0 | (5) | Emily Middleton(10012970) |
Carol Summerell(10002338) | (5) | 0 | 1 | (11) | Helena Barnard(10003638) |
Jean Partridge(10003931) | (6) | 0 | 1 | (1) | Chris Jones(10003600) |
Hayley Walters(10003304) | (7) | 1 | 0 | (6) | Jess Hyatt(10012950) |
Hayley Lundberg(10008548) | (8) | 1 | 0 | (7) | Nicky Pether(10008706) |
Becki Hughes(10002270) | (9) | 1 | 0 | (10) | Rosie Cretney(10008708) |
Kirsty Sheppard(10002274) | (10) | 1 | 0 | (9) | Val Kreuzburg(10003614) |
Dawn Zimbalatti(10003956) | (11) | 1 | 0 | (8) | Hazel Dabrowski(10003613) |
23 | 21 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Helen Fletcher | Player of match | Nicky Pether |
RedsealSW version 3.95.1.F on 16/9/2015 at 01:11:13 |