If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 11/10/2015 |
←Prev Next→ |
Wiltshire A | Gloucestershire A | ||||
---|---|---|---|---|---|
Alan Leng(10008619) | (1) | 1 | 0 | (1) | Kieron Hall(10008727) |
Tony Nelson(10008526) | (2) | 1 | 0 | (2) | Steve Bishop(10003972) |
Nigel Olding(10003902) | (3) | 0 | 1 | (3) | Pete Hobbs(10012941) |
Jason Godbeer(10003900) | (4) | 0 | 1 | (4) | Ross Dunn(10008736) |
Simon Olding(10003874) | (5) | 1 | 0 | (5) | Andy Paginton(10012936) |
Craig Bailey(10003878) | (6) | 0 | 1 | (6) | Darren Palmer(10008728) |
James Gray(10003903) | (7) | 0 | 1 | (7) | David Meek(10008726) |
Jamie Galt(10003899) | (8) | 1 | 0 | (8) | Rich Mallard(10003923) |
Dennis Hearne(10008528) | (9) | 1 | 0 | (9) | Elliott Combe(10011170) |
John Maule(10008702) | (10) | 1 | 0 | (10) | Lee Davies(10008523) |
Troy Paul(10003887) | (11) | 1 | 0 | (11) | Stu Baldwin(10008737) |
7 | 4 | ||||
Alan Leng(10008619) | (1) | 1 | 0 | (3) | Pete Hobbs(10012941) |
Tony Nelson(10008526) | (2) | 0 | 1 | (4) | Ross Dunn(10008736) |
Nigel Olding(10003902) | (3) | 0 | 1 | (5) | Andy Paginton(10012936) |
Jason Godbeer(10003900) | (4) | 1 | 0 | (6) | Darren Palmer(10008728) |
Simon Olding(10003874) | (5) | 0 | 1 | (1) | Kieron Hall(10008727) |
Craig Bailey(10003878) | (6) | 1 | 0 | (2) | Steve Bishop(10003972) |
James Gray(10003903) | (7) | 0 | 1 | (9) | Elliott Combe(10011170) |
Jamie Galt(10003899) | (8) | 1 | 0 | (10) | Lee Davies(10008523) |
Dennis Hearne(10008528) | (9) | 1 | 0 | (11) | Stu Baldwin(10008737) |
John Maule(10008702) | (10) | 0 | 1 | (8) | Rich Mallard(10003923) |
Troy Paul(10003887) | (11) | 1 | 0 | (7) | David Meek(10008726) |
13 | 9 | ||||
Alan Leng(10008619) | (1) | 1 | 0 | (4) | Ross Dunn(10008736) |
Tony Nelson(10008526) | (2) | 1 | 0 | (1) | Kieron Hall(10008727) |
Nigel Olding(10003902) | (3) | 1 | 0 | (2) | Steve Bishop(10003972) |
Jason Godbeer(10003900) | (4) | 1 | 0 | (3) | Pete Hobbs(10012941) |
Simon Olding(10003874) | (5) | 1 | 0 | (6) | Darren Palmer(10008728) |
Craig Bailey(10003878) | (6) | 1 | 0 | (5) | Andy Paginton(10012936) |
James Gray(10003903) | (7) | 0 | 1 | (11) | Stu Baldwin(10008737) |
Jamie Galt(10003899) | (8) | 1 | 0 | (9) | Elliott Combe(10011170) |
Dennis Hearne(10008528) | (9) | 1 | 0 | (8) | Rich Mallard(10003923) |
John Maule(10008702) | (10) | 1 | 0 | (7) | David Meek(10008726) |
Troy Paul(10003887) | (11) | 1 | 0 | (10) | Lee Davies(10008523) |
23 | 10 | ||||
Alan Leng(10008619) | (1) | 1 | 0 | (2) | Steve Bishop(10003972) |
Tony Nelson(10008526) | (2) | 0 | 1 | (3) | Pete Hobbs(10012941) |
Nigel Olding(10003902) | (3) | 1 | 0 | (4) | Ross Dunn(10008736) |
Jason Godbeer(10003900) | (4) | 0 | 1 | (5) | Andy Paginton(10012936) |
Simon Olding(10003874) | (5) | 0 | 1 | (11) | Stu Baldwin(10008737) |
Craig Bailey(10003878) | (6) | 1 | 0 | (1) | Kieron Hall(10008727) |
James Gray(10003903) | (7) | 1 | 0 | (6) | Darren Palmer(10008728) |
Jamie Galt(10003899) | (8) | 0 | 1 | (7) | David Meek(10008726) |
Dennis Hearne(10008528) | (9) | 1 | 0 | (10) | Lee Davies(10008523) |
John Maule(10008702) | (10) | 0 | 1 | (9) | Elliott Combe(10011170) |
Troy Paul(10003887) | (11) | 1 | 0 | (8) | Rich Mallard(10003923) |
29 | 15 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Alan Leng | Player of match | Elliott Combe |
RedsealSW version 3.95.1.F on 3/11/2015 at 00:07:53 |