Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 7 | Warwickshire B | Dave Walkinshaw(10003725) | Won |
1 | Home | 18 | Warwickshire B | Mark Winham(10003665) | Lost |
5 | Away | 36 | Buckinghamshire B | James McCabe(10002532) | Won |
6 | Away | 41 | Warwickshire B | Dave Collins(10003653) | Lost |
8 | Away | 6 | Oxfordshire B | Chris Jasper(10008567) | Lost |
8 | Away | 15 | Oxfordshire B | Gavin Vinson(10012974) | Won |
8 | Away | 27 | Oxfordshire B | Dave Pile(10011221) | Won |
8 | Away | 40 | Oxfordshire B | Chris Cook(10003606) | Lost |
9 | Away | 7 | Wiltshire B | Rob Quarrell(10003880) | Won |
9 | Away | 22 | Wiltshire B | Stuart Inkson(10008540) | Lost |
9 | Away | 32 | Wiltshire B | Casey Shilton(10003886) | Lost |
9 | Away | 41 | Wiltshire B | Mark Whitbread(10003881) | Won |
10 | Home | 7 | Buckinghamshire B | Kevin Spittle(10008191) | Lost |
10 | Home | 18 | Buckinghamshire B | Tony Dullaghan(10002593) | Won |
10 | Home | 29 | Buckinghamshire B | Mick O'Grady(5-1-x30182) | Lost |
10 | Home | 40 | Buckinghamshire B | Chris Willoughby(10003534) | Won |
W8-L8 |
RedsealSW version 3.95.1.F on 28/11/2015 at 11:30:32 |