Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
1 | Home | 37 | Oxfordshire B | Tim Keep(10011038) | Won |
2 | Home | 5 | Gloucestershire B | Junior Melfah(10008586) | Won |
2 | Home | 16 | Gloucestershire B | John Gore(10003968) | Lost |
2 | Home | 27 | Gloucestershire B | Paul Bruton(10011269) | Lost |
4 | Home | 4 | Buckinghamshire B | Andrew Fazekas(10007772) | Won |
4 | Home | 15 | Buckinghamshire B | Ashley Patni(10012963) | Lost |
4 | Home | 26 | Buckinghamshire B | Ryan Vincent(10011096) | Lost |
4 | Home | 37 | Buckinghamshire B | James McCabe(10002532) | Lost |
8 | Home | 29 | Wiltshire B | Steve Pearce(10003904) | Won |
8 | Home | 40 | Wiltshire B | Sam O'Neal(10003875) | Won |
9 | Away | 9 | Buckinghamshire B | Ryan Vincent(10011096) | Won |
9 | Away | 18 | Buckinghamshire B | Matt Crossland(10012960) | Won |
9 | Away | 30 | Buckinghamshire B | Chris Willoughby(10003534) | Won |
9 | Away | 43 | Buckinghamshire B | James Rine(10008674) | Won |
10 | Home | 4 | Warwickshire B | Ian Jones(10003657) | Lost |
10 | Home | 15 | Warwickshire B | Dave Walkinshaw(10003725) | Lost |
W9-L7 |
RedsealSW version 3.95.1.F on 3/11/2015 at 00:09:02 |