Match | Venue | Frame | Opposition | Opponent | Result |
---|---|---|---|---|---|
3 | Away | 7 | Wiltshire B | Mark Whitbread(10003881) | Lost |
3 | Away | 22 | Wiltshire B | Stuart Inkson(10008540) | Won |
3 | Away | 32 | Wiltshire B | Casey Shilton(10003886) | Won |
3 | Away | 41 | Wiltshire B | Sam O'Neal(10003875) | Won |
6 | Away | 6 | Oxfordshire B | Chris Cook(10003606) | Lost |
6 | Away | 15 | Oxfordshire B | Dave Pile(10011221) | Won |
6 | Away | 27 | Oxfordshire B | Gary Murphy(10012956) | Lost |
6 | Away | 40 | Oxfordshire B | Mike Crierie(10003633) | Lost |
W4-L4 |
RedsealSW version 3.95.1.F on 10/8/2015 at 13:02:20 |