1) Positions are determined by points first and then % of points to frames played.
2) TP = matches a team has played, PA = matches a player has appeared in as either a player or as a reserve. A player must reach 50% of PA/TP to be eligible to compete at the National finals. |
Pos | Name | P | W | Pts | % | TP | PA | PA/TP |
---|---|---|---|---|---|---|---|---|
1 | Alex Leggate(10004012) | 40 | 28 | 84 | 70.00% | 10 | 10 | 100% |
2 | Julian Morgan(10012862) | 36 | 24 | 72 | 66.66% | 10 | 9 | 90% |
3 | Shane Thompson(10004011) | 32 | 22 | 66 | 68.75% | 10 | 8 | 80% |
4 | Dan Darlington(10004018) | 40 | 22 | 66 | 55.00% | 10 | 10 | 100% |
5 | Kev Smith(10004024) | 40 | 22 | 61 | 55.00% | 10 | 8 | 80% |
6 | Stewart Good(10011957) | 40 | 26 | 60 | 65.00% | 10 | 3 | 30% |
7 | Paul Quick(10004034) | 40 | 21 | 57 | 52.50% | 10 | 8 | 80% |
8 | Dave Fox(10004015) | 36 | 19 | 57 | 52.77% | 10 | 9 | 90% |
9 | Partab Singh(10004042) | 24 | 18 | 54 | 75.00% | 10 | 6 | 60% |
10 | Dean Tsang(10009601) | 40 | 26 | 52 | 65.00% | 10 | 10 | 100% |
11 | Andy Cooper(10004017) | 32 | 17 | 51 | 53.12% | 10 | 8 | 80% |
Daryl Lovegrove(10012876) | 32 | 17 | 51 | 53.12% | 10 | 8 | 80% | |
13 | Rob Painter(10009646) | 40 | 24 | 48 | 60.00% | 10 | 10 | 100% |
14 | Avi Singh(10009629) | 28 | 16 | 48 | 57.14% | 10 | 7 | 70% |
15 | Josh Lane(10004029) | 40 | 21 | 46 | 52.50% | 10 | 9 | 90% |
16 | Harjeet Singh(10004033) | 20 | 15 | 45 | 75.00% | 10 | 5 | 50% |
17 | Ben Blackwell(10012860) | 24 | 16 | 32 | 66.66% | 10 | 6 | 60% |
18 | Julian Ramsay-Wade(10012882) | 27 | 15 | 30 | 55.55% | 10 | 9 | 90% |
19 | Phil Pitman(10009623) | 36 | 15 | 30 | 41.66% | 10 | 9 | 90% |
20 | Lee Morris(10009647) | 20 | 10 | 30 | 50.00% | 10 | 6 | 60% |
21 | James Lane(10004046) | 24 | 14 | 28 | 58.33% | 10 | 6 | 60% |
22 | Graham Carter(10009627) | 30 | 13 | 26 | 43.33% | 10 | 9 | 90% |
23 | Rob Carter(10014200) | 20 | 10 | 20 | 50.00% | 10 | 6 | 60% |
24 | Jamie Hawkins(10004067) | 20 | 9 | 20 | 45.00% | 10 | 4 | 40% |
25 | Damian Stokes(10012883) | 20 | 8 | 16 | 40.00% | 10 | 6 | 60% |
26 | Lee Rossiter(10004049) | 8 | 5 | 15 | 62.50% | 10 | 2 | 20% |
27 | Aaron Matharu(10011961) | 15 | 7 | 14 | 46.66% | 10 | 5 | 50% |
28 | Matt Knighton(10012761) | 10 | 5 | 10 | 50.00% | 10 | 4 | 40% |
29 | Emmitt Bradstock(10009638) | 4 | 4 | 8 | 100.00% | 10 | 1 | 10% |
30 | Paul Gilmour(10011959) | 10 | 4 | 8 | 40.00% | 10 | 3 | 30% |
31 | Mitch Hooper(10004075) | 4 | 3 | 6 | 75.00% | 10 | 3 | 30% |
32 | Harry Smith(10008995) | 8 | 3 | 6 | 37.50% | 10 | 4 | 40% |
Martin Callicott(10009626) | 8 | 3 | 6 | 37.50% | 10 | 4 | 40% | |
34 | Adam Smith(10004053) | 4 | 2 | 4 | 50.00% | 10 | 1 | 10% |
Jamie Britt(10009628) | 4 | 2 | 4 | 50.00% | 10 | 1 | 10% | |
36 | Nick Tippins(10009648) | 6 | 2 | 4 | 33.33% | 10 | 2 | 20% |
37 | Darren Bond(10012881) | 4 | 1 | 3 | 25.00% | 10 | 1 | 10% |
38 | Kyle Mockridge(10009642) | 2 | 1 | 2 | 50.00% | 10 | 1 | 10% |
39 | Dan Purnell(10014201) | 8 | 1 | 2 | 12.50% | 10 | 3 | 30% |
40 | Paul Maloney(10014209) | 4 | 0 | 0 | 0.00% | 10 | 1 | 10% |
RedsealSW version 3.94.12.F on 3/11/2015 at 22:17:58 |