If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 22/02/2015 |
←Prev Next→ |
Dorset B | Somerset B | ||||
---|---|---|---|---|---|
Rich Robinson(10014137) | (1) | 0 | 1 | (1) | Michael Browncey(10004708) |
Simon Hopwood(10014129) | (2) | 0 | 1 | (2) | Terry Humphreys(10004563) |
Steve Roberts(10009677) | (3) | 1 | 0 | (3) | Ant Ford(10013374) |
Patrick Langston(10009665) | (4) | 1 | 0 | (4) | Neil Toogood(10004538) |
Paul Aymes(10004328) | (5) | 0 | 1 | (5) | Andy Tanton(10011417) |
Bob Perkins(10014136) | (6) | 0 | 1 | (6) | Sam Burr(10013375) |
Dave Pick(10004329) | (7) | 0 | 1 | (7) | John Stokes(10004558) |
Ryan Brown(10004334) | (8) | 0 | 1 | (8) | Eric Morris(10004681) |
Simon Elder(10014135) | (9) | 0 | 1 | (9) | Scott Coates(10013372) |
Keith Rigler(10014133) | (10) | 0 | 1 | (10) | Ryan Ellicott(10013363) |
Deane Downton(10004307) | (11) | 1 | 0 | (11) | Dan Kennedy(10011416) |
3 | 8 | ||||
Rich Robinson(10014137) | (1) | 0 | 1 | (3) | Ant Ford(10013374) |
Simon Hopwood(10014129) | (2) | 1 | 0 | (4) | Neil Toogood(10004538) |
Steve Roberts(10009677) | (3) | 0 | 1 | (5) | Andy Tanton(10011417) |
Patrick Langston(10009665) | (4) | 0 | 1 | (6) | Sam Burr(10013375) |
Paul Aymes(10004328) | (5) | 0 | 1 | (1) | Michael Browncey(10004708) |
Bob Perkins(10014136) | (6) | 0 | 1 | (2) | Terry Humphreys(10004563) |
Dave Pick(10004329) | (7) | 0 | 1 | (9) | Scott Coates(10013372) |
Ryan Brown(10004334) | (8) | 0 | 1 | (10) | Ryan Ellicott(10013363) |
Simon Elder(10014135) | (9) | 0 | 1 | (11) | Dan Kennedy(10011416) |
Keith Rigler(10014133) | (10) | 1 | 0 | (8) | Eric Morris(10004681) |
Deane Downton(10004307) | (11) | 0 | 1 | (7) | John Stokes(10004558) |
5 | 17 | ||||
Rich Robinson(10014137) | (1) | 1 | 0 | (4) | Dave Elliott(10004682) |
Simon Hopwood(10014129) | (2) | 0 | 1 | (1) | Michael Browncey(10004708) |
Steve Roberts(10009677) | (3) | 0 | 1 | (2) | Terry Humphreys(10004563) |
Patrick Langston(10009665) | (4) | 0 | 1 | (3) | Ant Ford(10013374) |
Paul Aymes(10004328) | (5) | 1 | 0 | (6) | Sam Burr(10013375) |
Dan Whitlock(10014130) | (6) | 1 | 0 | (5) | Andy Tanton(10011417) |
Dave Pick(10004329) | (7) | 1 | 0 | (11) | Dan Kennedy(10011416) |
Ryan Brown(10004334) | (8) | 0 | 1 | (9) | Scott Coates(10013372) |
Andy Way(10014132) | (9) | 0 | 1 | (8) | Eric Morris(10004681) |
Keith Rigler(10014133) | (10) | 0 | 1 | (7) | John Stokes(10004558) |
Deane Downton(10004307) | (11) | 1 | 0 | (10) | Ryan Ellicott(10013363) |
10 | 23 | ||||
Rich Robinson(10014137) | (1) | 0 | 1 | (2) | Terry Humphreys(10004563) |
Simon Hopwood(10014129) | (2) | 1 | 0 | (3) | Ant Ford(10013374) |
Steve Roberts(10009677) | (3) | 1 | 0 | (4) | Dave Elliott(10004682) |
Patrick Langston(10009665) | (4) | 0 | 1 | (5) | Andy Tanton(10011417) |
Paul Aymes(10004328) | (5) | 0 | 1 | (11) | Dan Kennedy(10011416) |
Dan Whitlock(10014130) | (6) | 0 | 1 | (1) | Michael Browncey(10004708) |
Dave Pick(10004329) | (7) | 0 | 1 | (6) | Sam Burr(10013375) |
Ryan Brown(10004334) | (8) | 0 | 1 | (7) | John Stokes(10004558) |
Andy Way(10014132) | (9) | 0 | 1 | (10) | Ryan Ellicott(10013363) |
Keith Rigler(10014133) | (10) | 0 | 1 | (9) | Scott Coates(10013372) |
Deane Downton(10004307) | (11) | 1 | 0 | (8) | Eric Morris(10004681) |
13 | 31 | ||||
Dan Whitlock(10014130) | (R) | (R) | Dave Elliott(10004682) | ||
Andy Way(10014132) | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 1/7/2015 at 19:57:16 |