If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 22/02/2015 |
←Prev Next→ |
Bristol A | IOW A | ||||
---|---|---|---|---|---|
Shane Thompson(10004011) | (1) | 1 | 0 | (1) | Jason Williams(10006807) |
Paul Quick(10004034) | (2) | 1 | 0 | (2) | Carl James(10005537) |
Kev Smith(10004024) | (3) | 0 | 1 | (3) | James Bradshaw(10006804) |
Daryl Lovegrove(10012876) | (4) | 0 | 1 | (4) | Graham Stevens(10007638) |
Lee Morris(10009647) | (5) | 1 | 0 | (5) | Mark White(10006811) |
Julian Morgan(10012862) | (6) | 1 | 0 | (6) | James McEnery(10007631) |
Alex Leggate(10004012) | (7) | 0 | 1 | (7) | Shane Chessel(10006820) |
Dan Darlington(10004018) | (8) | 1 | 0 | (8) | James McKenzie(10007651) |
Lee Rossiter(10004049) | (9) | 1 | 0 | (9) | Pat Boarer(10006812) |
Avi Singh(10009629) | (10) | 1 | 0 | (10) | Martin Widgery(10006833) |
Dave Fox(10004015) | (11) | 1 | 0 | (11) | Tim Cooper(10006803) |
8 | 3 | ||||
Shane Thompson(10004011) | (1) | 1 | 0 | (3) | James Bradshaw(10006804) |
Paul Quick(10004034) | (2) | 0 | 1 | (4) | Graham Stevens(10007638) |
Kev Smith(10004024) | (3) | 0 | 1 | (5) | Mark White(10006811) |
Daryl Lovegrove(10012876) | (4) | 1 | 0 | (6) | James McEnery(10007631) |
Lee Morris(10009647) | (5) | 0 | 1 | (1) | Jason Williams(10006807) |
Julian Morgan(10012862) | (6) | 0 | 1 | (2) | Carl James(10005537) |
Alex Leggate(10004012) | (7) | 1 | 0 | (9) | Pat Boarer(10006812) |
Dan Darlington(10004018) | (8) | 1 | 0 | (10) | Martin Widgery(10006833) |
Lee Rossiter(10004049) | (9) | 1 | 0 | (11) | Tim Cooper(10006803) |
Avi Singh(10009629) | (10) | 1 | 0 | (8) | James McKenzie(10007651) |
Dave Fox(10004015) | (11) | 0 | 1 | (7) | Shane Chessel(10006820) |
14 | 8 | ||||
Shane Thompson(10004011) | (1) | 1 | 0 | (4) | Graham Stevens(10007638) |
Paul Quick(10004034) | (2) | 0 | 1 | (1) | Jason Williams(10006807) |
Kev Smith(10004024) | (3) | 0 | 1 | (2) | Carl James(10005537) |
Daryl Lovegrove(10012876) | (4) | 1 | 0 | (3) | James Bradshaw(10006804) |
Lee Morris(10009647) | (5) | 1 | 0 | (6) | James McEnery(10007631) |
Julian Morgan(10012862) | (6) | 1 | 0 | (5) | Mark White(10006811) |
Alex Leggate(10004012) | (7) | 1 | 0 | (11) | Tim Cooper(10006803) |
Dan Darlington(10004018) | (8) | 0 | 1 | (9) | Pat Boarer(10006812) |
Lee Rossiter(10004049) | (9) | 1 | 0 | (8) | James McKenzie(10007651) |
Avi Singh(10009629) | (10) | 0 | 1 | (7) | Shane Chessel(10006820) |
Dave Fox(10004015) | (11) | 0 | 1 | (10) | Martin Widgery(10006833) |
20 | 13 | ||||
Shane Thompson(10004011) | (1) | 1 | 0 | (2) | Carl James(10005537) |
Paul Quick(10004034) | (2) | 1 | 0 | (3) | James Bradshaw(10006804) |
Kev Smith(10004024) | (3) | 0 | 1 | (4) | Graham Stevens(10007638) |
Daryl Lovegrove(10012876) | (4) | 1 | 0 | (5) | Mark White(10006811) |
Lee Morris(10009647) | (5) | 1 | 0 | (11) | Tim Cooper(10006803) |
Julian Morgan(10012862) | (6) | 1 | 0 | (1) | Jason Williams(10006807) |
Alex Leggate(10004012) | (7) | 1 | 0 | (6) | James McEnery(10007631) |
Dan Darlington(10004018) | (8) | 1 | 0 | (7) | Shane Chessel(10006820) |
Lee Rossiter(10004049) | (9) | 0 | 1 | (10) | Martin Widgery(10006833) |
Avi Singh(10009629) | (10) | 1 | 0 | (9) | Pat Boarer(10006812) |
Dave Fox(10004015) | (11) | 0 | 1 | (8) | James McKenzie(10007651) |
28 | 16 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 1/7/2015 at 19:57:06 |