If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 13/09/2015 |
←Prev Next→ |
IOW A | Devon A | ||||
---|---|---|---|---|---|
Jason Williams(10006807) | (1) | 1 | 0 | (1) | Darren McVicar(10004303) |
James Bradshaw(10006804) | (2) | 0 | 1 | (2) | Greg Batten(10012864) |
Carl James(10005537) | (3) | 1 | 0 | (3) | Mike King(10011975) |
Pat Boarer(10006812) | (4) | 1 | 0 | (4) | Haydon Pinhey(10007505) |
Gareth Collins(10007633) | (5) | 0 | 1 | (5) | Paul Balston(10012863) |
Shane Chessel(10006820) | (6) | 0 | 1 | (6) | Dave Williams(10012865) |
James McKenzie(10007651) | (7) | 0 | 1 | (7) | Jamie Graham(10004272) |
Martin Widgery(10006833) | (8) | 1 | 0 | (8) | Andy Coles(10009735) |
Joe Stevens(10006877) | (9) | 0 | 1 | (9) | Phil Law(10012772) |
Lee Copeland(10006814) | (10) | 0 | 1 | (10) | Shaun New(10014244) |
Dan Norris(10014931) | (11) | 0 | 1 | (11) | Jez Graham(10004304) |
4 | 7 | ||||
Jason Williams(10006807) | (1) | 0 | 1 | (3) | Mike King(10011975) |
James Bradshaw(10006804) | (2) | 0 | 1 | (4) | Haydon Pinhey(10007505) |
Carl James(10005537) | (3) | 1 | 0 | (5) | Paul Balston(10012863) |
Pat Boarer(10006812) | (4) | 0 | 1 | (6) | Dave Williams(10012865) |
Gareth Collins(10007633) | (5) | 1 | 0 | (1) | Darren McVicar(10004303) |
Shane Chessel(10006820) | (6) | 0 | 1 | (2) | Greg Batten(10012864) |
James McKenzie(10007651) | (7) | 1 | 0 | (9) | Phil Law(10012772) |
Martin Widgery(10006833) | (8) | 0 | 1 | (10) | Shaun New(10014244) |
Joe Stevens(10006877) | (9) | 1 | 0 | (11) | Jez Graham(10004304) |
Lee Copeland(10006814) | (10) | 0 | 1 | (8) | Andy Coles(10009735) |
Dan Norris(10014931) | (11) | 1 | 0 | (7) | Jamie Graham(10004272) |
9 | 13 | ||||
Jason Williams(10006807) | (1) | 0 | 1 | (4) | Haydon Pinhey(10007505) |
James Bradshaw(10006804) | (2) | 1 | 0 | (1) | Darren McVicar(10004303) |
Carl James(10005537) | (3) | 1 | 0 | (2) | Greg Batten(10012864) |
Pat Boarer(10006812) | (4) | 1 | 0 | (3) | Mike King(10011975) |
Gareth Collins(10007633) | (5) | 0 | 1 | (6) | Dave Williams(10012865) |
Shane Chessel(10006820) | (6) | 1 | 0 | (5) | Paul Balston(10012863) |
James McKenzie(10007651) | (7) | 1 | 0 | (11) | Jez Graham(10004304) |
Martin Widgery(10006833) | (8) | 1 | 0 | (9) | Phil Law(10012772) |
Joe Stevens(10006877) | (9) | 0 | 1 | (8) | Andy Coles(10009735) |
Lee Copeland(10006814) | (10) | 0 | 1 | (7) | Jamie Graham(10004272) |
Dan Norris(10014931) | (11) | 0 | 1 | (10) | Shaun New(10014244) |
15 | 18 | ||||
Jason Williams(10006807) | (1) | 0 | 1 | (2) | Greg Batten(10012864) |
James Bradshaw(10006804) | (2) | 0 | 1 | (3) | Mike King(10011975) |
Carl James(10005537) | (3) | 0 | 1 | (4) | Haydon Pinhey(10007505) |
Pat Boarer(10006812) | (4) | 0 | 1 | (5) | Paul Balston(10012863) |
Gareth Collins(10007633) | (5) | 0 | 1 | (11) | Jez Graham(10004304) |
Shane Chessel(10006820) | (6) | 1 | 0 | (1) | Darren McVicar(10004303) |
James McKenzie(10007651) | (7) | 0 | 1 | (6) | Dave Williams(10012865) |
Martin Widgery(10006833) | (8) | 0 | 1 | (7) | Jamie Graham(10004272) |
Joe Stevens(10006877) | (9) | 0 | 1 | (10) | Shaun New(10014244) |
Lee Copeland(10006814) | (10) | 0 | 1 | (9) | Phil Law(10012772) |
Dan Norris(10014931) | (11) | 1 | 0 | (8) | Andy Coles(10009735) |
17 | 27 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 27/9/2015 at 23:31:22 |