If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 01/11/2015 |
←Prev Next→ |
Dorset A | Devon A | ||||
---|---|---|---|---|---|
Ian Aubry(10004323) | (1) | 1 | 0 | (1) | Darren McVicar(10004303) |
Keith Rigler(10014133) | (2) | 1 | 0 | (2) | Greg Batten(10012864) |
Matt Burdett(10004324) | (3) | 0 | 1 | (3) | Mike King(10011975) |
Dave Pick(10004329) | (4) | 0 | 1 | (4) | Dave Williams(10012865) |
Daniel Payne(10009666) | (5) | 0 | 1 | (5) | Paul Balston(10012863) |
Dan Whitlock(10014130) | (6) | 0 | 1 | (6) | Jamie Graham(10004272) |
Keith James(10004325) | (7) | 0 | 1 | (7) | Alan Lillis(10012779) |
Phil Hapgood(10004340) | (8) | 1 | 0 | (8) | Andy Coles(10009735) |
Richard Friend(10009654) | (9) | 0 | 1 | (9) | Phil Law(10012772) |
Paul Jenner(10009655) | (10) | 1 | 0 | (10) | Shaun New(10014244) |
Gary Morgan(10004352) | (11) | 0 | 1 | (11) | Jez Graham(10004304) |
4 | 7 | ||||
Ian Aubry(10004323) | (1) | 0 | 1 | (3) | Mike King(10011975) |
Keith Rigler(10014133) | (2) | 1 | 0 | (4) | Dave Williams(10012865) |
Matt Burdett(10004324) | (3) | 0 | 1 | (5) | Paul Balston(10012863) |
Dave Pick(10004329) | (4) | 0 | 1 | (6) | Jamie Graham(10004272) |
Daniel Payne(10009666) | (5) | 0 | 1 | (1) | Darren McVicar(10004303) |
Dan Whitlock(10014130) | (6) | 0 | 1 | (2) | Greg Batten(10012864) |
Keith James(10004325) | (7) | 0 | 1 | (9) | Phil Law(10012772) |
Phil Hapgood(10004340) | (8) | 0 | 1 | (10) | Shaun New(10014244) |
Richard Friend(10009654) | (9) | 0 | 1 | (11) | Jez Graham(10004304) |
Paul Jenner(10009655) | (10) | 1 | 0 | (8) | Andy Coles(10009735) |
Gary Morgan(10004352) | (11) | 1 | 0 | (7) | Alan Lillis(10012779) |
7 | 15 | ||||
Ian Aubry(10004323) | (1) | 0 | 1 | (4) | Dave Williams(10012865) |
Keith Rigler(10014133) | (2) | 0 | 1 | (1) | Darren McVicar(10004303) |
Matt Burdett(10004324) | (3) | 1 | 0 | (2) | Greg Batten(10012864) |
Dave Pick(10004329) | (4) | 0 | 1 | (3) | Mike King(10011975) |
Daniel Payne(10009666) | (5) | 1 | 0 | (6) | Jamie Graham(10004272) |
Dan Whitlock(10014130) | (6) | 1 | 0 | (5) | Paul Balston(10012863) |
Keith James(10004325) | (7) | 0 | 1 | (11) | Jez Graham(10004304) |
Phil Hapgood(10004340) | (8) | 1 | 0 | (9) | Phil Law(10012772) |
Richard Friend(10009654) | (9) | 0 | 1 | (8) | Andy Coles(10009735) |
Paul Jenner(10009655) | (10) | 1 | 0 | (7) | Alan Lillis(10012779) |
Gary Morgan(10004352) | (11) | 0 | 1 | (10) | Shaun New(10014244) |
12 | 21 | ||||
Ian Aubry(10004323) | (1) | 1 | 0 | (2) | Greg Batten(10012864) |
Keith Rigler(10014133) | (2) | 0 | 1 | (3) | Mike King(10011975) |
Matt Burdett(10004324) | (3) | 1 | 0 | (4) | Dave Williams(10012865) |
Dave Pick(10004329) | (4) | 0 | 1 | (5) | Paul Balston(10012863) |
Daniel Payne(10009666) | (5) | 0 | 1 | (11) | Jez Graham(10004304) |
Dan Whitlock(10014130) | (6) | 0 | 1 | (1) | Darren McVicar(10004303) |
Keith James(10004325) | (7) | 1 | 0 | (6) | Jamie Graham(10004272) |
Phil Hapgood(10004340) | (8) | 1 | 0 | (7) | Alan Lillis(10012779) |
Richard Friend(10009654) | (9) | 1 | 0 | (10) | Shaun New(10014244) |
Paul Jenner(10009655) | (10) | 1 | 0 | (9) | Phil Law(10012772) |
Gary Morgan(10004352) | (11) | 0 | 1 | (8) | Andy Coles(10009735) |
18 | 26 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 3/11/2015 at 22:18:23 |