If a team is short of players(s) the following applies:
Away team 1 player short: Away player 10 is left blank Away team 2 players short: Away players 10 and 5 are left blank Home team 1 player short: Home player 7 is left blank Home team 2 players short: Home players 7 and 1 are left blank |
Sun 09/08/2015 |
←Prev Next→ |
Dorset A | IOW A | ||||
---|---|---|---|---|---|
Ian Aubry(10004323) | (1) | 0 | 1 | (1) | Jason Williams(10006807) |
Matt Burdett(10004324) | (2) | 1 | 0 | (2) | Nick Lee(10006818) |
Paul Jenner(10009655) | (3) | 1 | 0 | (3) | Carl James(10005537) |
Steve Roberts(10009677) | (4) | 1 | 0 | (4) | Shane Chessel(10006820) |
Rich Robinson(10014137) | (5) | 0 | 1 | (5) | Mark White(10006811) |
Daniel Payne(10009666) | (6) | 1 | 0 | (6) | James Bradshaw(10006804) |
Jamie Ellis(10009653) | (7) | 1 | 0 | (7) | James McKenzie(10007651) |
Darren Brown(10004331) | (8) | 0 | 1 | (8) | Martin Widgery(10006833) |
Keith Rigler(10014133) | (9) | 1 | 0 | (9) | Joe Stevens(10006877) |
Gary Morgan(10004352) | (10) | 1 | 0 | (10) | Gareth Collins(10007633) |
David Howes(10004327) | (11) | 0 | 1 | (11) | Dan Norris(10014931) |
7 | 4 | ||||
Ian Aubry(10004323) | (1) | 0 | 1 | (3) | Carl James(10005537) |
Matt Burdett(10004324) | (2) | 0 | 1 | (4) | Shane Chessel(10006820) |
Paul Jenner(10009655) | (3) | 0 | 1 | (5) | Mark White(10006811) |
Steve Roberts(10009677) | (4) | 0 | 1 | (6) | James Bradshaw(10006804) |
Rich Robinson(10014137) | (5) | 0 | 1 | (1) | Jason Williams(10006807) |
Daniel Payne(10009666) | (6) | 0 | 1 | (2) | Nick Lee(10006818) |
Jamie Ellis(10009653) | (7) | 0 | 1 | (9) | Joe Stevens(10006877) |
Darren Brown(10004331) | (8) | 0 | 1 | (10) | Gareth Collins(10007633) |
Keith Rigler(10014133) | (9) | 1 | 0 | (11) | Dan Norris(10014931) |
Gary Morgan(10004352) | (10) | 1 | 0 | (8) | Martin Widgery(10006833) |
David Howes(10004327) | (11) | 0 | 1 | (7) | James McKenzie(10007651) |
9 | 13 | ||||
Ian Aubry(10004323) | (1) | 0 | 1 | (4) | Shane Chessel(10006820) |
Matt Burdett(10004324) | (2) | 1 | 0 | (1) | Jason Williams(10006807) |
Paul Jenner(10009655) | (3) | 1 | 0 | (2) | Nick Lee(10006818) |
Steve Roberts(10009677) | (4) | 1 | 0 | (3) | Carl James(10005537) |
Rich Robinson(10014137) | (5) | 1 | 0 | (6) | James Bradshaw(10006804) |
Daniel Payne(10009666) | (6) | 0 | 1 | (5) | Mark White(10006811) |
Jamie Ellis(10009653) | (7) | 0 | 1 | (11) | Dan Norris(10014931) |
Darren Brown(10004331) | (8) | 0 | 1 | (9) | Joe Stevens(10006877) |
Keith Rigler(10014133) | (9) | 1 | 0 | (8) | Martin Widgery(10006833) |
Gary Morgan(10004352) | (10) | 0 | 1 | (7) | James McKenzie(10007651) |
David Howes(10004327) | (11) | 0 | 1 | (10) | Gareth Collins(10007633) |
14 | 19 | ||||
Ian Aubry(10004323) | (1) | 0 | 1 | (2) | Nick Lee(10006818) |
Matt Burdett(10004324) | (2) | 1 | 0 | (3) | Carl James(10005537) |
Paul Jenner(10009655) | (3) | 1 | 0 | (4) | Shane Chessel(10006820) |
Steve Roberts(10009677) | (4) | 0 | 1 | (5) | Mark White(10006811) |
Rich Robinson(10014137) | (5) | 0 | 1 | (11) | Dan Norris(10014931) |
Daniel Payne(10009666) | (6) | 1 | 0 | (1) | Jason Williams(10006807) |
Jamie Ellis(10009653) | (7) | 0 | 1 | (6) | James Bradshaw(10006804) |
Darren Brown(10004331) | (8) | 1 | 0 | (7) | James McKenzie(10007651) |
Keith Rigler(10014133) | (9) | 0 | 1 | (10) | Gareth Collins(10007633) |
Gary Morgan(10004352) | (10) | 0 | 1 | (9) | Joe Stevens(10006877) |
David Howes(10004327) | (11) | 1 | 0 | (8) | Martin Widgery(10006833) |
19 | 25 | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) |
RedsealSW version 3.94.12.F on 18/8/2015 at 00:09:16 |